Jordan Zachmeyer | #16 | | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .265 | - | 4 | 13 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 98 | 13 | 26 | 3 | - | - | 4 | 3 | 11 | 3 | 1 | .265 | .294 | .296 |
| Conference | 18 | 52 | 4 | 11 | 2 | - | - | 2 | 1 | 7 | - | 1 | .212 | .241 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 44 | 6 | 12 | 1 | - | - | 3 | 1 | 7 | - | - | .273 | .289 | .295 |
| Away | 12 | 32 | 3 | 8 | 2 | - | - | 1 | 2 | 2 | - | 1 | .250 | .314 | .312 |
| Neutral | 8 | 22 | 4 | 6 | - | - | - | 0 | - | 2 | 3 | - | .273 | .273 | .273 |
| Wins | 16 | 49 | 10 | 16 | 2 | - | - | 3 | 2 | 4 | 2 | - | .327 | .353 | .367 |
| Losses | 21 | 49 | 3 | 10 | 1 | - | - | 1 | 1 | 7 | 1 | 1 | .204 | .235 | .224 |













