York (Pa.) vs Meredith
@ Virginia Beach, Va. | Princ. Anne Complex
@ Virginia Beach, Va. | Princ. Anne Complex
3/2/2012 at 2:00 pm
|
York (Pa.)
2 |
Meredith
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (2-4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Meredith (5-6) | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 2 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hugel cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rubinaccio lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Therres 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mendez c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thacker p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| O'Leary rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruby 2b | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wickert 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schlorff ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farr ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urkuski 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 2 | 3 | 2 | 4 | 3 | 5 |
| Batting | |||||||
|
RBI: Mendez; O'Leary Sac: Mendez; Urkuski |
|||||||
| Baserunning | |||||||
|
SB: Rubinaccio 2; Therres; Mendez; O'Leary CS: Mendez | |||||||
| Fielding | |||||||
|
E: Therres; Schlorff; Urkuski | |||||||
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Green lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leah Friedman rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amanda White 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sara Cranford 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorri Cole c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emily Cooke cf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Amanda Beirne dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Warren 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristen Piner ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whitney Williams 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrie Webster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 2 | 3 | 1 | 3 | 2 |
| Batting | |||||||
|
HR: Emily Cooke RBI: Emily Cooke 3 Sac: Kristen Piner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thacker (L, 0-1) | 6.0 | 2 | 3 | 0 | 1 | 3 | 1 |
| Totals | 6.0 | 2 | 3 | 0 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Thacker 23 | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Beirne (Sv, 2) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carrie Webster (W, 2-0) | 5.0 | 1 | 2 | 2 | 4 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Beirne 7; Carrie Webster 21 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Mendez reached on a fielder's choice, RBI; Therres advanced to third; Rubinaccio scored. |
| O'Leary reached on a fielder's choice, RBI; Thacker out at second ss to 2b; Mendez advanced to third; Therres scored. |
| Meredith - Bottom 1st |
| COOKE homered, 3 RBI, unearned; COLE scored, unearned; FRIEDMAN scored, unearned. |
| York (Pa.) - Top 2nd |
| Meredith - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Meredith - Bottom 3rd |
| York (Pa.) - Top 4th |
| Meredith - Bottom 4th |
| York (Pa.) - Top 5th |
| Meredith - Bottom 5th |
| York (Pa.) - Top 6th |
| Meredith - Bottom 6th |
| York (Pa.) - Top 7th |
| Meredith - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Princ. Anne Complex Attendance: 50 Duration: 1:45 |
Game: YCPSB06 |













