Meredith vs Penn State-Hazelton
@ Lake Buena Vista, Fl
@ Lake Buena Vista, Fl
3/9/2012 at 9 a.m.
|
Meredith
10 |
Penn St.-Hazleton
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Meredith (11-6) | 3 | 2 | 0 | 2 | 0 | 3 | 10 | 12 | 2 |
| Penn St.-Hazleton (11-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Warren ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rebecca Leigh 2b | 5 | 3 | 2 | 0 | 0 | 0 | 2 |
| Emily Cooke cf | 4 | 3 | 3 | 4 | 0 | 0 | 2 |
| Lorri Cole c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Leah Friedman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Green lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Cranford 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Zachmeyer 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Whitehead rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jessica Dzeskewicz p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Whitney Williams 1b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Tracy Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 8 | 2 | 9 | |
| Batting | |||||||
|
2B: Emily Cooke; Whitney Williams HR: Emily Cooke RBI: Alex Warren; Emily Cooke 4; Lorri Cole; Jessica Dzeskewicz; Whitney Williams Sac: Ashley Green Sac fly: Jessica Dzeskewicz |
|||||||
| Baserunning | |||||||
|
CS: Alex Warren | |||||||
| Fielding | |||||||
|
E: Lorri Cole; Jessica Dzeskewicz | |||||||
Penn St.-Hazleton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baker ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Simpson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Babula 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johns cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tasselmyer 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Barron c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Roat lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kravetsky p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donnelly 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 2 | 9 | 6 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Baker 3; Babula 2; Tasselmyer 2 | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Dzeskewicz (W, 0-0) | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Dzeskewicz 24 | |||||||
Penn St.-Hazleton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kravetsky (L, 0-0) | 5.0 | 9 | 7 | 3 | 1 | 0 | 1 |
| Parker | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 3 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Kravetsky 30; Parker 8 | |||||||
| Scoring Summary |
|---|
| Meredith - Top 1st |
| COOKE singled, 2 RBI, advanced to second; LEIGH scored, unearned; WARREN scored, unearned. |
| COOKE scored on a wild pitch. |
| Penn St.-Hazleton - Bottom 1st |
| Meredith - Top 2nd |
| COOKE homered, 2 RBI; LEIGH scored. |
| Penn St.-Hazleton - Bottom 2nd |
| Meredith - Top 3rd |
| Penn St.-Hazleton - Bottom 3rd |
| Meredith - Top 4th |
| COLE grounded out to ss, RBI; COOKE advanced to third; LEIGH scored, unearned. |
| CRANFORD reached on an error by 2b; COOKE scored, unearned. |
| Penn St.-Hazleton - Bottom 4th |
| Meredith - Top 5th |
| Penn St.-Hazleton - Bottom 5th |
| Meredith - Top 6th |
| DZESKEWICZ flied out to cf, SAC, RBI; FRIEDMAN scored, unearned. |
| WILLIAMS singled, RBI; WHITEHEAD advanced to third; ZACHMEYER scored, unearned. |
| WARREN singled, RBI; WILLIAMS advanced to second; WHITEHEAD scored, unearned. |
| Penn St.-Hazleton - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Lake Buena Vista, Fl Stadium: Attendance: 44 Duration: |
Game: MER17PSH |













