Meredith vs Ferrum
@ Ferrum, VA | Franklin Comm. Bank
@ Ferrum, VA | Franklin Comm. Bank
3/23/2012 at 3 pm
|
Meredith
3 |
Ferrum
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Meredith (16-7, 4-3) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 13 | 0 |
| Ferrum (20-5, 4-3) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Warren ss | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Leah Friedman rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Emily Cooke cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda White 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Ashley Green lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lorri Cole c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tracy Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beirne p | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kristen Piner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Webster 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kayla Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Cranford 3b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Totals | 34 | 3 | 13 | 3 | 2 | 8 | 13 |
| Batting | |||||||
|
HR: Alex Warren RBI: Alex Warren; Lorri Cole; Amanda Beirne |
|||||||
| Baserunning | |||||||
|
CS: Tracy Kemp | |||||||
| Fielding | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHUMAKER, Rachel lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| HALL, Shelbie 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| SHUMAKER, Hannah p | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| BRZYCKI, Chloe 1b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| THOMPSON, Karly cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BARLOW, Brittany 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| CULLER, Kylene ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| PLASTERS, Suzanne c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| EICHENLAUB, Alicia rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CULLER, Kaitlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: HALL, Shelbie HR: CULLER, Kylene RBI: THOMPSON, Karly; CULLER, Kylene Sac: BARLOW, Brittany; EICHENLAUB, Alicia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BRZYCKI, Chloe; CULLER, Kylene | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Beirne (W, 0-0) | 7.0 | 7 | 2 | 2 | 2 | 2 | 1 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Amanda Beirne 31 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHUMAKER, Rachel | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| SHUMAKER, Hannah (L, 0-0) | 5.0 | 10 | 3 | 3 | 2 | 5 | 1 |
| Totals | 7.0 | 13 | 3 | 3 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: SHUMAKER, Rachel 10; SHUMAKER, Hannah 27 HBP: SHUMAKER, Hannah | |||||||
| Scoring Summary |
|---|
| Meredith - Top 1st |
| Ferrum - Bottom 1st |
| Meredith - Top 2nd |
| Ferrum - Bottom 2nd |
| Meredith - Top 3rd |
| WARREN homered, RBI. |
| Ferrum - Bottom 3rd |
| THOMPSON grounded out to ss, RBI; BRZYCKI advanced to second; HALL scored. |
| Meredith - Top 4th |
| Ferrum - Bottom 4th |
| CULLER-Ky homered, RBI. |
| Meredith - Top 5th |
| COLE singled to right field, RBI; GREEN out at second rf to ss; WHITE advanced to third; COOKE scored. |
| BEIRNE singled to right field, RBI; COLE advanced to second; WHITE scored. |
| Ferrum - Bottom 5th |
| Meredith - Top 6th |
| Ferrum - Bottom 6th |
| Meredith - Top 7th |
| Ferrum - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Franklin Comm. Bank Attendance: 145 Duration: 1:35 |
Game: FCS03231 |













