|
N.C. Wesleyan
0 |
Meredith
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (12-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Meredith (18-8) | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 9 | 1 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CREEF, Carly 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| SEAY, Maria ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| MATTHEWS, Carla cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MILLS, Meredith 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| RICHARDSON, Tawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRITCHETT, Paige dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| HODGES, Jessica dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARLEY, Amanda 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| THARRINGTON, Ashley lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| JONES, Brittni c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| ABBEY, Dani rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| BAILEY, Kelsi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 7 | 0 | 0 | 7 | 7 |
| Batting | |||||||
|
2B: MILLS, Meredith Sac: SEAY, Maria |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CREEF, Carly 2; SEAY, Maria | |||||||
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Warren dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katelyn Whitehead rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Whitney Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Cooke cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda White 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lorri Cole c | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Leah Friedman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Green lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Dzeskewicz p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tracy Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Piner ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sara Cranford 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kayla Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Webster 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 2 | 0 | 2 | 7 |
| Batting | |||||||
|
RBI: Amanda White; Lorri Cole Sac: Katelyn Whitehead; Lorri Cole |
|||||||
| Baserunning | |||||||
|
SB: Leah Friedman | |||||||
| Fielding | |||||||
|
E: Jessica Dzeskewicz | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BAILEY, Kelsi (L, 0-0) | 6.0 | 9 | 4 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 4 | 2 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: BAILEY, Kelsi 29 | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Dzeskewicz (W, 6-2) | 7.0 | 7 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Dzeskewicz 28 | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| Meredith - Bottom 1st |
| WHITE singled to right field, RBI; WARREN scored. |
| N.C. Wesleyan - Top 2nd |
| Meredith - Bottom 2nd |
| N.C. Wesleyan - Top 3rd |
| Meredith - Bottom 3rd |
| N.C. Wesleyan - Top 4th |
| Meredith - Bottom 4th |
| N.C. Wesleyan - Top 5th |
| Meredith - Bottom 5th |
| N.C. Wesleyan - Top 6th |
| Meredith - Bottom 6th |
| COLE singled to pitcher, RBI; WHITE advanced to third, scored on an error by 2b, unearned; COOKE scored. |
| DZESKEWICZ reached on an error by 2b; FRIEDMAN scored, unearned. |
| N.C. Wesleyan - Top 7th |
| Meredith - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Meredith SB Complex Attendance: 72 Duration: 1:20 |
Weather: 70s sunny Game: MER26NCW |