Shenandoah Hornets vs Meredith Angels
@ Raleigh, N.C. | Meredith SB Complex
@ Raleigh, N.C. | Meredith SB Complex
4/6/2012 at 1:00
|
Shenandoah
4 |
Meredith
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (18-12, 7-8) | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 4 |
| Meredith (25-8, 11-4) | 2 | 6 | 0 | 1 | 0 | 3 | 12 | 12 | 0 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Denise c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| GUEPE, Brittany rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| SINK, Heather ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| COBLE, Morgan cf | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| McCABE, Lauren 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLFORD, Jordan p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARTIN, Lizzy 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| WATERS, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, Emily dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAWFORD, Ashley 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANE, Shatora lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RILEY, Shelby 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LITWIN, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: COBLE, Morgan HR: COBLE, Morgan RBI: COBLE, Morgan 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SINK, Heather; COBLE, Morgan; MARTIN, Lizzy; LANE, Shatora | |||||||
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Cooke cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leah Friedman rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alex Warren ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Amanda White 2b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Lorri Cole c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley Green lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Katelyn Whitehead dp | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Carrie Webster 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tracy Kemp pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sara Cranford 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jessica Dzeskewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 12 | 10 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Alex Warren; Amanda White HR: Alex Warren; Sara Cranford RBI: Emily Cooke; Alex Warren 3; Amanda White; Lorri Cole; Katelyn Whitehead; Sara Cranford 3 Sac: Leah Friedman; Carrie Webster |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WOLFORD, Jordan (L, 6-2) | 2.0 | 6 | 8 | 1 | 1 | 1 | 1 |
| LITWIN, Amanda | 3.2 | 6 | 4 | 0 | 1 | 0 | 1 |
| Totals | 5.2 | 12 | 12 | 1 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: WOLFORD, Jordan 16; LITWIN, Amanda 20 | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Dzeskewicz (W, 11-2) | 6.0 | 8 | 4 | 4 | 2 | 1 | 1 |
| Totals | 6.0 | 8 | 4 | 4 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessica Dzeskewicz 28 | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| COBLE, M. homered to left field, 3 RBI; SINK, H. scored; MITCHELL, D. scored. |
| Meredith - Bottom 1st |
| WHITE singled, advanced to second on an error by lf, advanced to third, RBI; WARREN scored, unearned. |
| WHITE scored on a wild pitch, unearned. |
| Shenandoah - Top 2nd |
| Meredith - Bottom 2nd |
| COOKE reached on a fielder's choice, RBI; CRANFORD out at second cf to 3b; WHITEHEAD advanced to third; GREEN scored. |
| FRIEDMAN reached on an error by cf; COOKE advanced to second; WHITEHEAD scored, unearned. |
| WARREN homered to left field, 3 RBI, unearned; FRIEDMAN scored, unearned; COOKE scored, unearned. |
| COLE singled to left field, advanced to second, RBI; WHITE scored, unearned. |
| Shenandoah - Top 3rd |
| Meredith - Bottom 3rd |
| Shenandoah - Top 4th |
| Meredith - Bottom 4th |
| WHITEHEAD singled, RBI, advanced to second; GREEN advanced to third; COLE scored, unearned. |
| Shenandoah - Top 5th |
| COBLE, M. doubled to left center, RBI; SINK, H. advanced to third; GUEPE, B. scored. |
| Meredith - Bottom 5th |
| Shenandoah - Top 6th |
| Meredith - Bottom 6th |
| CRANFORD homered to center field, 3 RBI, unearned; KEMP scored, unearned; WHITEHEAD scored, unearned. |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Meredith SB Complex Attendance: 111 Duration: 1:47 |
Weather: 50s Windy Game: 0406121 |













