Chris. Newport vs Meredith
@ Raleigh, N.C. | Meredith SB Complex
@ Raleigh, N.C. | Meredith SB Complex
4/7/2012 at 2:30 pm
|
Chris. Newport
4 |
Meredith
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (29-7) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 12 | 0 |
| Meredith (26-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FOATE, K. lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| OLSEN, K. 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| BEADLES, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HILL, S. 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| MITCHELL, C. dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| HOUFF, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALIN, J. 2b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| LATKA, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLAUGHLIN cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| AREVALO, A. rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Stewart c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| ZOLLARS, C. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DILLOW, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALLER, W. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 12 | 4 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: MITCHELL, C. RBI: FOATE, K. 2; MITCHELL, C. 2 |
|||||||
| Baserunning | |||||||
|
SB: McLAUGHLIN; Stewart CS: BEADLES, J. | |||||||
| Fielding | |||||||
Meredith | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Cooke cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leah Friedman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Warren dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda White 2b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lorri Cole c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Whitney Williams 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrie Webster 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Whitehead rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristen Piner ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sara Cranford 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beirne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 0 | 3 | 5 |
| Batting | |||||||
|
2B: Amanda White; Lorri Cole |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kristen Piner DP: Amanda White; Whitney Williams | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HALLER, W. (W, 11-3) | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: HALLER, W. 26 HBP: HALLER, W. | |||||||
Meredith | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Beirne (L, 9-7) | 7.0 | 12 | 4 | 4 | 2 | 4 | 0 |
| Totals | 7.0 | 12 | 4 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Beirne 35 HBP: Amanda Beirne | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| Meredith - Bottom 1st |
| Chris. Newport - Top 2nd |
| Meredith - Bottom 2nd |
| Chris. Newport - Top 3rd |
| MITCHELL, C. doubled to left field, 2 RBI; HILL, S. advanced to second, out at third lf to c to 3b; OLSEN, K. scored; FOATE, K. scored. |
| Meredith - Bottom 3rd |
| Chris. Newport - Top 4th |
| Meredith - Bottom 4th |
| Chris. Newport - Top 5th |
| Meredith - Bottom 5th |
| Chris. Newport - Top 6th |
| FOATE, K. singled, advanced to second, 2 RBI; AREVALO, A. scored; McLAUGHLIN scored. |
| Meredith - Bottom 6th |
| Chris. Newport - Top 7th |
| Meredith - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Meredith SB Complex Attendance: 122 Duration: 1:45 |
Weather: 60s sunny Game: MER36CNU |













