Carrie Webster | #2 | P/1B | Meredith
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 5 | 0 | 0 | 31.2 | 2.21 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 83 | 40 | ||
| At Bats | 71 | 37 | ||
| Runs | 11 | 1 | ||
| Hits | 21 | 8 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 21 | 8 | ||
| Walks | 8 | 1 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .296 | .216 | ||
| On Base Percentage | .390 | .256 | ||
| Slugging Percentage | .296 | .216 | ||
| Appearances | 8 | 1 | ||
| Games started | 4 | 1 | ||
| Wins | 5 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 31.2 | 7.0 | ||
| Hits | 27 | 6 | ||
| Runs | 15 | 2 | ||
| Earned Runs | 10 | 2 | ||
| Walks | 19 | 5 | ||
| Strikeouts | 23 | 9 | ||
| Strikeouts per Game | 5.08 | 9.00 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 121 | 26 | ||
| Batting Average Against | .223 | .231 | ||
| Earned Run Average | 2.21 | 2.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 157 | 89 | ||
| Put Outs | 144 | 84 | ||
| Assists | 11 | 5 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .987 | 1.000 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 7 | 1 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .222 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













