Lorri Cole | #20 | C | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .347 | 1 | 17 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 127 | 59 | ||
| At Bats | 121 | 56 | ||
| Runs | 14 | 1 | ||
| Hits | 42 | 18 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 4 | ||
| Total bases | 47 | 19 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .347 | .321 | ||
| On Base Percentage | .368 | .345 | ||
| Slugging Percentage | .388 | .339 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 175 | 92 | ||
| Put Outs | 164 | 87 | ||
| Assists | 10 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .994 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 14 | 6 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .263 | .250 | ||
| Passed Balls | 5 | 3 | ||
| Catcher's Interference | - | - | ||













