Meredith
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 210 | .306 | .362 | .410 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Amanda Beirne | Jr | P/UT | 11 | 15 | 0 | 2 | - | - | - | 1 | - | 3 | - | - | .133 | .133 | .133 | |
| 20 | Lorri Cole | So | C | 18 | 56 | 1 | 18 | 1 | - | - | 4 | 2 | 2 | - | - | .321 | .345 | .339 | |
| 8 | Emily Cooke | So | OF | 18 | 56 | 11 | 19 | 3 | 2 | 2 | 8 | 3 | 8 | 3 | 1 | .339 | .383 | .571 | |
| 9 | Sara Cranford | Jr | C/3B | 17 | 40 | 4 | 9 | - | - | 1 | 4 | - | 7 | - | - | .225 | .244 | .300 | |
| 13 | Jessica Dzeskewicz | Jr | P/OF | 13 | 16 | 1 | 3 | 1 | - | - | 1 | 2 | 2 | - | - | .188 | .278 | .250 | |
| 4 | Leah Friedman | So | OF | 14 | 32 | 6 | 8 | - | - | - | 0 | 1 | 7 | 1 | 2 | .250 | .273 | .250 | |
| 10 | Ashley Green | So | OF | 17 | 45 | 6 | 12 | 1 | 1 | 1 | 4 | 7 | 7 | 1 | 1 | .267 | .358 | .400 | |
| 1 | Tracy Kemp | Fr | OF | 8 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - | |
| 18 | Kayla Lane | Fr | 1B | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 11 | Rebecca Leigh | Jr | 2B | 2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 | |
| 3 | Kristen Piner | So | SS | 11 | 20 | 1 | 4 | - | - | - | 0 | - | 3 | - | - | .200 | .200 | .200 | |
| 7 | Alex Warren | Jr | SS/UT | 18 | 59 | 12 | 20 | 3 | 1 | 4 | 14 | 3 | 2 | 7 | - | .339 | .365 | .627 | |
| 2 | Carrie Webster | So | P/1B | 18 | 37 | 1 | 8 | - | - | - | 1 | 1 | 5 | - | - | .216 | .256 | .216 | |
| 6 | Amanda White | Fr | P/UT | 18 | 55 | 11 | 23 | 2 | 1 | 3 | 9 | 4 | 4 | 2 | - | .418 | .458 | .655 | |
| 5 | Katelyn Whitehead | So | OF | 15 | 37 | 3 | 12 | - | - | - | 4 | 1 | 8 | 3 | 1 | .324 | .359 | .324 | |
| 21 | Whitney Williams | So | 1B | 9 | 13 | 0 | 4 | - | - | - | 1 | - | 2 | - | - | .308 | .357 | .308 | |
| 16 | Jordan Zachmeyer | Sr | 3B | 5 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | 1 | .000 | .000 | .000 | |
| Totals | 18 | 489 | 61 | 143 | 11 | 5 | 11 | 51 | 24 | 63 | 17 | 7 | .292 | .331 | .403 | ||||
| Opponent | 18 | 482 | 54 | 129 | 18 | 2 | 7 | 51 | 28 | 80 | 6 | 3 | .268 | .317 | .357 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Amanda Beirne | Jr | P/UT | 11 | - | - | 1 | 2 | 0 | - | 8 | 3 | 2.67 | 16 | |
| 20 | Lorri Cole | So | C | 18 | - | - | 1 | 19 | 1 | 1 | 16 | 19 | 0.84 | 59 | |
| 8 | Emily Cooke | So | OF | 18 | 1 | - | 1 | 32 | 7 | - | 16 | 13 | 1.23 | 61 | |
| 9 | Sara Cranford | Jr | C/3B | 17 | 1 | - | - | 12 | 1 | 1 | 13 | 8 | 1.62 | 41 | |
| 13 | Jessica Dzeskewicz | Jr | P/OF | 13 | - | - | - | 4 | 1 | - | 7 | 2 | 3.50 | 18 | |
| 4 | Leah Friedman | So | OF | 14 | - | - | 2 | 8 | 0 | - | 14 | 4 | 3.50 | 35 | |
| 10 | Ashley Green | So | OF | 17 | - | 1 | 1 | 18 | 3 | - | 12 | 14 | 0.86 | 54 | |
| 1 | Tracy Kemp | Fr | OF | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 18 | Kayla Lane | Fr | 1B | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 11 | Rebecca Leigh | Jr | 2B | 2 | - | - | - | 1 | 0 | - | 3 | - | - | 5 | |
| 3 | Kristen Piner | So | SS | 11 | - | - | - | 4 | 0 | - | 6 | 5 | 1.20 | 20 | |
| 7 | Alex Warren | Jr | SS/UT | 18 | - | 1 | 2 | 37 | 8 | 1 | 21 | 15 | 1.40 | 65 | |
| 2 | Carrie Webster | So | P/1B | 18 | 1 | - | 1 | 8 | 0 | - | 13 | 9 | 1.44 | 40 | |
| 6 | Amanda White | Fr | P/UT | 18 | - | - | 1 | 36 | 6 | - | 11 | 17 | 0.65 | 60 | |
| 5 | Katelyn Whitehead | So | OF | 15 | 1 | - | 2 | 12 | 0 | - | 14 | 3 | 4.67 | 41 | |
| 21 | Whitney Williams | So | 1B | 9 | 1 | - | 1 | 4 | 0 | 1 | 5 | 2 | 2.50 | 15 | |
| 16 | Jordan Zachmeyer | Sr | 3B | 5 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 18 | 5 | 2 | 13 | 197 | 27 | 4 | 160 | 114 | 1.40 | 533 | ||||
| Opponent | 18 | 10 | 6 | 10 | 172 | 27 | 2 | 121 | 152 | 0.80 | 536 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Amanda Beirne | Jr | P/UT | 11 | 9 | 4 | 5 | 0 | 6 | 58.2 | 66 | 25 | 21 | 16 | 38 | 4.53 | 4 | 2.51 | |
| 13 | Jessica Dzeskewicz | Jr | P/OF | 10 | 7 | 7 | 1 | 0 | 5 | 52.2 | 54 | 24 | 22 | 6 | 33 | 4.39 | 3 | 2.92 | |
| 2 | Carrie Webster | So | P/1B | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 6 | 2 | 2 | 5 | 9 | 9.00 | - | 2.00 | |
| 6 | Amanda White | Fr | P/UT | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 2 | 1 | 0 | .00 | - | 7.00 | |
| Totals | 18 | 18 | 12 | 6 | 0 | 12 | 120.1 | 129 | 54 | 47 | 28 | 80 | 4.65 | 7 | 2.73 | ||||
| Opponent | 18 | 18 | 6 | 12 | 1 | 9 | 116.2 | 143 | 61 | 42 | 24 | 63 | 3.78 | 11 | 2.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Amanda Beirne | Jr | P/UT | 11 | 18 | 2 | 15 | 1 | .944 | - | 4 | 2 | .333 | - | - | |
| 20 | Lorri Cole | So | C | 18 | 92 | 87 | 5 | 0 | 1.000 | - | 6 | 2 | .250 | 3 | - | |
| 8 | Emily Cooke | So | OF | 18 | 31 | 30 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Sara Cranford | Jr | C/3B | 17 | 55 | 20 | 32 | 3 | .945 | - | - | - | - | - | - | |
| 17 | Shelby Decker | Jr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Jessica Dzeskewicz | Jr | P/OF | 13 | 18 | 9 | 7 | 2 | .889 | - | 1 | - | - | - | - | |
| 4 | Leah Friedman | So | OF | 14 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Ashley Green | So | OF | 17 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Tracy Kemp | Fr | OF | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Kayla Lane | Fr | 1B | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Rebecca Leigh | Jr | 2B | 2 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 3 | Kristen Piner | So | SS | 11 | 12 | 5 | 5 | 2 | .833 | - | - | - | - | - | - | |
| 7 | Alex Warren | Jr | SS/UT | 18 | 61 | 33 | 25 | 3 | .951 | 1 | - | - | - | - | - | |
| 2 | Carrie Webster | So | P/1B | 18 | 89 | 84 | 5 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 6 | Amanda White | Fr | P/UT | 18 | 72 | 48 | 22 | 2 | .972 | 1 | - | - | - | - | - | |
| 5 | Katelyn Whitehead | So | OF | 15 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - | |
| 21 | Whitney Williams | So | 1B | 9 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 16 | Jordan Zachmeyer | Sr | 3B | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 18 | 497 | 361 | 121 | 15 | .970 | 2 | 6 | 3 | .333 | 3 | 0 | ||||
| Opponent | 18 | 539 | 350 | 163 | 26 | .952 | 8 | 17 | 8 | .320 | 4 | 0 | ||||













