true
Meradith College at Southern Virginia University
@ Buena Vista, Va.
11/22/2011 at 6:30 pm
@ Buena Vista, Va.
11/22/2011 at 6:30 pm
|
Meredith
94 |
Southern Va.
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (1-1) | 32 | 62 | 94 |
| Southern Va. (5-1) | 49 | 57 | 106 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Meredith | Score | Southern Va. |
| 19:38 | HOLMES,BRYANA missed 3-pt. jump shot | - | |
| 19:38 | - | TEAM deadball rebound | |
| 19:37 | 0-2 | AUGUSTIN,CHRISTINA made layup | |
| 19:30 | Turnover by STEPHENSON,ALLYSON | - | |
| 19:30 | Foul by GHOLIZADEH,GENEVIEVE | - | |
| 19:21 | - | Turnover by BAKER,NICOLE | |
| 19:20 | Steal by RAHN,MEGAN | - | |
| 19:17 | RAHN,MEGAN missed layup | - | |
| 19:17 | HOLMES,BRYANA offensive rebound | - | |
| 19:00 | Turnover by JONES,RAH'NIKA | - | |
| 18:55 | - | Turnover by WINTERS,ALLI | |
| 18:55 | Steal by RAHN,MEGAN | - | |
| 18:55 | RAHN,MEGAN made layup | 2-2 | |
| 18:55 | 2-4 | AUGUSTIN,CHRISTINA made jump shot | |
| 18:55 | - | Assist by KUROKI,IVY | |
| 18:55 | Turnover by RAHN,MEGAN | - | |
| 18:55 | - | Steal by AUGUSTIN,CHRISTINA | |
| 18:55 | 2-6 | AUGUSTIN,CHRISTINA made layup | |
| 18:55 | STEPHENSON,ALLYSON missed layup | - | |
| 18:55 | - | BAKER,NICOLE defensive rebound | |
| 18:55 | 2-8 | AUGUSTIN,CHRISTINA made layup | |
| 18:50 | - | Assist by NEWKIRK,AMARIS | |
| 18:46 | - | CONGER,LARISSA enters the game | |
| 18:46 | - | AGUIRRE,MARISSA enters the game | |
| 18:46 | - | JOYNER,CARA enters the game | |
| 18:46 | - | LOGAN,ABIGAIL enters the game | |
| 18:46 | - | NEESE,MORGAN enters the game | |
| 18:46 | - | WINTERS,ALLI goes to the bench | |
| 18:46 | - | KUROKI,IVY goes to the bench | |
| 18:46 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 18:46 | - | NEWKIRK,AMARIS goes to the bench | |
| 18:46 | - | BAKER,NICOLE goes to the bench | |
| 18:42 | Turnover by GHOLIZADEH,GENEVIEVE | - | |
| 18:30 | - | AGUIRRE,MARISSA missed jump shot | |
| 18:30 | - | JOYNER,CARA offensive rebound | |
| 18:27 | 2-10 | JOYNER,CARA made jump shot | |
| 18:19 | ALFORD,KRISTEN enters the game | - | |
| 18:19 | SEEGER,OLIVIA enters the game | - | |
| 18:19 | GHOLIZADEH,GENEVIEVE goes to the bench | - | |
| 18:19 | JONES,RAH'NIKA goes to the bench | - | |
| 18:17 | RAHN,MEGAN missed 3-pt. jump shot | - | |
| 18:17 | - | LOGAN,ABIGAIL defensive rebound | |
| 18:10 | - | Turnover by NEESE,MORGAN | |
| 18:02 | RAHN,MEGAN made 3-pt. jump shot | 5-10 | |
| 18:02 | Assist by STEPHENSON,ALLYSON | - | |
| 17:47 | - | JOYNER,CARA missed jump shot | |
| 17:47 | - | JOYNER,CARA offensive rebound | |
| 17:40 | Foul by RAHN,MEGAN | - | |
| 17:40 | 5-13 | WINTERS,ALLI made 3-pt. jump shot | |
| 17:40 | Turnover by RAHN,MEGAN | - | |
| 17:40 | - | Steal by HARMON,KAYLA | |
| 17:40 | - | Turnover by WINTERS,ALLI | |
| 17:40 | - | NEWKIRK,AMARIS enters the game | |
| 17:40 | - | WINTERS,ALLI enters the game | |
| 17:40 | - | AUGUSTIN,CHRISTINA enters the game | |
| 17:40 | - | HARMON,KAYLA enters the game | |
| 17:40 | - | KUROKI,IVY enters the game | |
| 17:40 | - | CONGER,LARISSA goes to the bench | |
| 17:40 | - | AGUIRRE,MARISSA goes to the bench | |
| 17:40 | - | JOYNER,CARA goes to the bench | |
| 17:40 | - | LOGAN,ABIGAIL goes to the bench | |
| 17:40 | - | NEESE,MORGAN goes to the bench | |
| 16:09 | - | BEATY,LORETTA enters the game | |
| 16:09 | - | JOYNER,CARA enters the game | |
| 16:09 | - | BIGGS,ANNIE enters the game | |
| 16:09 | - | LOGAN,ABIGAIL enters the game | |
| 16:09 | - | NEESE,MORGAN enters the game | |
| 16:09 | - | NEWKIRK,AMARIS goes to the bench | |
| 16:09 | - | WINTERS,ALLI goes to the bench | |
| 16:09 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 16:09 | - | HARMON,KAYLA goes to the bench | |
| 16:09 | - | KUROKI,IVY goes to the bench | |
| 16:08 | - | Foul by JOYNER,CARA | |
| 16:02 | ALFORD,KRISTEN missed 3-pt. jump shot | - | |
| 16:02 | RAHN,MEGAN offensive rebound | - | |
| 15:58 | RAHN,MEGAN made jump shot | 7-13 | |
| 15:58 | - | Foul by JOYNER,CARA | |
| 15:58 | RAHN,MEGAN missed free throw | - | |
| 15:58 | - | JOYNER,CARA defensive rebound | |
| 15:47 | - | JOYNER,CARA missed jump shot | |
| 15:47 | STEPHENSON,ALLYSON defensive rebound | - | |
| 15:43 | Turnover by HOLMES,BRYANA | - | |
| 15:43 | - | NEESE,MORGAN missed 3-pt. jump shot | |
| 15:43 | - | NEESE,MORGAN offensive rebound | |
| 15:43 | - | BEATY,LORETTA missed 3-pt. jump shot | |
| 15:43 | TEAM deadball rebound | - | |
| 15:24 | HOLMES,BRYANA made layup | 9-13 | |
| 15:24 | Assist by ALFORD,KRISTEN | - | |
| 15:14 | TEAM deadball rebound | - | |
| 15:14 | BAILEY,KEYANKA enters the game | - | |
| 15:14 | STEPHENSON,ALLYSON goes to the bench | - | |
| 15:14 | - | AUGUSTIN,CHRISTINA enters the game | |
| 15:14 | - | WINTERS,ALLI enters the game | |
| 15:14 | - | BAKER,NICOLE enters the game | |
| 15:14 | - | CONGER,LARISSA enters the game | |
| 15:14 | - | KUROKI,IVY enters the game | |
| 15:14 | - | BEATY,LORETTA goes to the bench | |
| 15:14 | - | JOYNER,CARA goes to the bench | |
| 15:14 | - | BIGGS,ANNIE goes to the bench | |
| 15:14 | - | LOGAN,ABIGAIL goes to the bench | |
| 15:14 | - | NEESE,MORGAN goes to the bench | |
| 15:07 | SEEGER,OLIVIA made layup | 11-13 | |
| 15:07 | Assist by RAHN,MEGAN | - | |
| 14:51 | 11-15 | BAKER,NICOLE made jump shot | |
| 14:35 | ALFORD,KRISTEN missed jump shot | - | |
| 14:35 | SEEGER,OLIVIA offensive rebound | - | |
| 14:16 | - | Foul by BAKER,NICOLE | |
| 14:16 | SEEGER,OLIVIA made free throw | 12-15 | |
| 14:16 | SEEGER,OLIVIA made free throw | 13-15 | |
| 14:12 | 13-18 | KUROKI,IVY made 3-pt. jump shot | |
| 14:12 | - | Assist by WINTERS,ALLI | |
| 13:55 | Turnover by RAHN,MEGAN | - | |
| 13:52 | - | Steal by CONGER,LARISSA | |
| 13:51 | - | Turnover by CONGER,LARISSA | |
| 13:51 | Turnover by HOLMES,BRYANA | - | |
| 13:51 | OWENS,DIANA enters the game | - | |
| 13:51 | RAHN,MEGAN goes to the bench | - | |
| 13:51 | - | BIGGS,ANNIE enters the game | |
| 13:51 | - | NEWKIRK,AMARIS enters the game | |
| 13:51 | - | JOYNER,CARA enters the game | |
| 13:51 | - | LOGAN,ABIGAIL enters the game | |
| 13:51 | - | NEESE,MORGAN enters the game | |
| 13:51 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 13:51 | - | WINTERS,ALLI goes to the bench | |
| 13:51 | - | BAKER,NICOLE goes to the bench | |
| 13:51 | - | CONGER,LARISSA goes to the bench | |
| 13:51 | - | KUROKI,IVY goes to the bench | |
| 13:50 | - | Turnover by BIGGS,ANNIE | |
| 13:47 | - | Foul by LOGAN,ABIGAIL | |
| 13:44 | Turnover by BAILEY,KEYANKA | - | |
| 13:42 | - | Steal by NEWKIRK,AMARIS | |
| 13:40 | 13-20 | NEWKIRK,AMARIS made layup | |
| 13:40 | Foul by BAILEY,KEYANKA | - | |
| 13:40 | 13-21 | NEWKIRK,AMARIS made free throw | |
| 13:38 | Turnover by HOLMES,BRYANA | - | |
| 13:36 | - | Steal by NEWKIRK,AMARIS | |
| 13:36 | Foul by OWENS,DIANA | - | |
| 13:35 | - | BIGGS,ANNIE missed 3-pt. jump shot | |
| 13:35 | - | NEWKIRK,AMARIS offensive rebound | |
| 13:30 | - | NEWKIRK,AMARIS missed jump shot | |
| 13:30 | OWENS,DIANA defensive rebound | - | |
| 13:18 | - | Foul by BIGGS,ANNIE | |
| 13:07 | HOLMES,BRYANA missed 3-pt. jump shot | - | |
| 13:07 | - | Block by NEWKIRK,AMARIS | |
| 13:07 | TEAM deadball rebound | - | |
| 13:07 | GHOLIZADEH,GENEVIEVE enters the game | - | |
| 13:07 | RAHN,MEGAN enters the game | - | |
| 13:07 | COX,REBEKAH enters the game | - | |
| 13:07 | OWENS,DIANA goes to the bench | - | |
| 13:07 | ALFORD,KRISTEN goes to the bench | - | |
| 13:07 | SEEGER,OLIVIA goes to the bench | - | |
| 13:07 | - | KUROKI,IVY enters the game | |
| 13:07 | - | WINTERS,ALLI enters the game | |
| 13:07 | - | BAKER,NICOLE enters the game | |
| 13:07 | - | HARMON,KAYLA enters the game | |
| 13:07 | - | AUGUSTIN,CHRISTINA enters the game | |
| 13:07 | - | BIGGS,ANNIE goes to the bench | |
| 13:07 | - | NEWKIRK,AMARIS goes to the bench | |
| 13:07 | - | JOYNER,CARA goes to the bench | |
| 13:07 | - | LOGAN,ABIGAIL goes to the bench | |
| 13:07 | - | NEESE,MORGAN goes to the bench | |
| 13:04 | BAILEY,KEYANKA missed 3-pt. jump shot | - | |
| 13:04 | - | BAKER,NICOLE defensive rebound | |
| 13:00 | - | Turnover by BAKER,NICOLE | |
| 13:00 | Turnover by HOLMES,BRYANA | - | |
| 12:50 | - | Turnover by KUROKI,IVY | |
| 12:48 | Steal by HOLMES,BRYANA | - | |
| 12:36 | HOLMES,BRYANA missed 3-pt. jump shot | - | |
| 12:36 | - | AUGUSTIN,CHRISTINA defensive rebound | |
| 12:27 | 13-23 | BAKER,NICOLE made layup | |
| 12:14 | RAHN,MEGAN missed layup | - | |
| 12:14 | GHOLIZADEH,GENEVIEVE offensive rebound | - | |
| 12:11 | GHOLIZADEH,GENEVIEVE missed jump shot | - | |
| 12:11 | - | BAKER,NICOLE defensive rebound | |
| 12:01 | 13-25 | AUGUSTIN,CHRISTINA made jump shot | |
| 12:01 | - | Assist by WINTERS,ALLI | |
| 11:59 | Turnover by BAILEY,KEYANKA | - | |
| 11:59 | - | AGUIRRE,MARISSA enters the game | |
| 11:59 | - | NEWKIRK,AMARIS enters the game | |
| 11:59 | - | JOYNER,CARA enters the game | |
| 11:59 | - | BEATY,LORETTA enters the game | |
| 11:59 | - | NEESE,MORGAN enters the game | |
| 11:59 | - | KUROKI,IVY goes to the bench | |
| 11:59 | - | WINTERS,ALLI goes to the bench | |
| 11:59 | - | BAKER,NICOLE goes to the bench | |
| 11:59 | - | HARMON,KAYLA goes to the bench | |
| 11:59 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 11:53 | - | NEESE,MORGAN missed 3-pt. jump shot | |
| 11:53 | GHOLIZADEH,GENEVIEVE defensive rebound | - | |
| 11:45 | - | Foul by JOYNER,CARA | |
| 11:34 | Turnover by RAHN,MEGAN | - | |
| 11:24 | Foul by COX,REBEKAH | - | |
| 11:20 | - | JOYNER,CARA missed jump shot | |
| 11:20 | BAILEY,KEYANKA defensive rebound | - | |
| 11:04 | GHOLIZADEH,GENEVIEVE made jump shot | 15-25 | |
| 10:55 | - | AGUIRRE,MARISSA missed 3-pt. jump shot | |
| 10:55 | - | JOYNER,CARA offensive rebound | |
| 10:53 | Foul by GHOLIZADEH,GENEVIEVE | - | |
| 10:53 | - | JOYNER,CARA missed free throw | |
| 10:53 | - | TEAM deadball rebound | |
| 10:53 | STEPHENSON,ALLYSON enters the game | - | |
| 10:53 | GHOLIZADEH,GENEVIEVE goes to the bench | - | |
| 10:53 | - | AUGUSTIN,CHRISTINA enters the game | |
| 10:53 | - | WINTERS,ALLI enters the game | |
| 10:53 | - | KUROKI,IVY enters the game | |
| 10:53 | - | AGUIRRE,MARISSA goes to the bench | |
| 10:53 | - | BEATY,LORETTA goes to the bench | |
| 10:53 | - | NEESE,MORGAN goes to the bench | |
| 10:52 | - | JOYNER,CARA missed free throw | |
| 10:52 | RAHN,MEGAN defensive rebound | - | |
| 10:46 | HOLMES,BRYANA made jump shot | 17-25 | |
| 10:46 | Assist by BAILEY,KEYANKA | - | |
| 10:38 | Foul by COX,REBEKAH | - | |
| 10:38 | 17-26 | AUGUSTIN,CHRISTINA made free throw | |
| 10:38 | 17-27 | AUGUSTIN,CHRISTINA made free throw | |
| 10:38 | JONES,RAH'NIKA enters the game | - | |
| 10:38 | COX,REBEKAH goes to the bench | - | |
| 10:38 | - | CONGER,LARISSA enters the game | |
| 10:38 | - | JOYNER,CARA goes to the bench | |
| 10:34 | - | Turnover by HARMON,KAYLA | |
| 10:25 | 17-29 | KUROKI,IVY made jump shot | |
| 10:25 | - | Assist by CONGER,LARISSA | |
| 10:18 | RAHN,MEGAN missed layup | - | |
| 10:18 | - | AUGUSTIN,CHRISTINA defensive rebound | |
| 10:13 | 17-31 | KUROKI,IVY made jump shot | |
| 10:13 | - | Assist by WINTERS,ALLI | |
| 10:05 | RAHN,MEGAN made layup | 19-31 | |
| 09:55 | - | NEESE,MORGAN enters the game | |
| 09:55 | - | LOGAN,ABIGAIL enters the game | |
| 09:55 | - | BEATY,LORETTA enters the game | |
| 09:55 | - | JOYNER,CARA enters the game | |
| 09:55 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 09:55 | - | CONGER,LARISSA goes to the bench | |
| 09:55 | - | WINTERS,ALLI goes to the bench | |
| 09:55 | - | KUROKI,IVY goes to the bench | |
| 09:46 | Foul by JONES,RAH'NIKA | - | |
| 09:46 | - | JOYNER,CARA missed free throw | |
| 09:46 | RAHN,MEGAN defensive rebound | - | |
| 09:35 | HOLMES,BRYANA missed 3-pt. jump shot | - | |
| 09:35 | - | NEESE,MORGAN defensive rebound | |
| 09:26 | - | LOGAN,ABIGAIL missed jump shot | |
| 09:26 | - | NEWKIRK,AMARIS offensive rebound | |
| 09:22 | 19-33 | NEWKIRK,AMARIS made layup | |
| 09:12 | HOLMES,BRYANA missed jump shot | - | |
| 09:12 | - | NEESE,MORGAN defensive rebound | |
| 09:04 | Foul by BAILEY,KEYANKA | - | |
| 09:04 | 19-34 | LOGAN,ABIGAIL made free throw | |
| 09:04 | 19-35 | LOGAN,ABIGAIL made free throw | |
| 09:04 | ALFORD,KRISTEN enters the game | - | |
| 09:04 | HOLMES,BRYANA goes to the bench | - | |
| 09:04 | - | AUGUSTIN,CHRISTINA enters the game | |
| 09:04 | - | BAKER,NICOLE enters the game | |
| 09:04 | - | WINTERS,ALLI enters the game | |
| 09:04 | - | KUROKI,IVY enters the game | |
| 09:04 | - | NEESE,MORGAN goes to the bench | |
| 09:04 | - | LOGAN,ABIGAIL goes to the bench | |
| 09:04 | - | BEATY,LORETTA goes to the bench | |
| 09:04 | - | JOYNER,CARA goes to the bench | |
| 08:46 | Turnover by RAHN,MEGAN | - | |
| 08:44 | - | Steal by WINTERS,ALLI | |
| 08:43 | - | Turnover by WINTERS,ALLI | |
| 08:40 | Turnover by BAILEY,KEYANKA | - | |
| 08:40 | - | Steal by AUGUSTIN,CHRISTINA | |
| 08:40 | - | Turnover by NEWKIRK,AMARIS | |
| 08:32 | BAILEY,KEYANKA missed 3-pt. jump shot | - | |
| 08:32 | - | AUGUSTIN,CHRISTINA defensive rebound | |
| 08:24 | 19-37 | NEWKIRK,AMARIS made layup | |
| 08:24 | - | Assist by WINTERS,ALLI | |
| 08:08 | Turnover by STEPHENSON,ALLYSON | - | |
| 08:06 | - | Steal by WINTERS,ALLI | |
| 08:04 | Foul by ALFORD,KRISTEN | - | |
| 08:04 | - | NEWKIRK,AMARIS missed free throw | |
| 08:04 | - | TEAM deadball rebound | |
| 08:04 | - | NEWKIRK,AMARIS missed free throw | |
| 08:04 | STEPHENSON,ALLYSON defensive rebound | - | |
| 08:04 | HOLMES,BRYANA enters the game | - | |
| 08:04 | OWENS,DIANA enters the game | - | |
| 08:04 | RAHN,MEGAN goes to the bench | - | |
| 08:04 | BAILEY,KEYANKA goes to the bench | - | |
| 08:04 | - | NEESE,MORGAN enters the game | |
| 08:04 | - | AGUIRRE,MARISSA enters the game | |
| 08:04 | - | LOGAN,ABIGAIL enters the game | |
| 08:04 | - | JOYNER,CARA enters the game | |
| 08:04 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 08:04 | - | BAKER,NICOLE goes to the bench | |
| 08:04 | - | WINTERS,ALLI goes to the bench | |
| 08:04 | - | KUROKI,IVY goes to the bench | |
| 07:56 | OWENS,DIANA missed 3-pt. jump shot | - | |
| 07:56 | ALFORD,KRISTEN offensive rebound | - | |
| 07:52 | ALFORD,KRISTEN missed jump shot | - | |
| 07:52 | OWENS,DIANA offensive rebound | - | |
| 07:50 | Turnover by OWENS,DIANA | - | |
| 07:50 | - | BEATY,LORETTA enters the game | |
| 07:50 | - | NEWKIRK,AMARIS goes to the bench | |
| 07:44 | - | Turnover by NEESE,MORGAN | |
| 07:42 | Steal by HOLMES,BRYANA | - | |
| 07:33 | OWENS,DIANA missed 3-pt. jump shot | - | |
| 07:33 | - | BEATY,LORETTA defensive rebound | |
| 07:25 | - | Turnover by BEATY,LORETTA | |
| 07:23 | Steal by OWENS,DIANA | - | |
| 07:19 | OWENS,DIANA missed jump shot | - | |
| 07:19 | - | Block by LOGAN,ABIGAIL | |
| 07:15 | - | LOGAN,ABIGAIL defensive rebound | |
| 06:57 | - | AUGUSTIN,CHRISTINA enters the game | |
| 06:57 | - | BAKER,NICOLE enters the game | |
| 06:57 | - | KUROKI,IVY enters the game | |
| 06:57 | - | HARMON,KAYLA enters the game | |
| 06:57 | - | WINTERS,ALLI enters the game | |
| 06:57 | - | NEESE,MORGAN goes to the bench | |
| 06:57 | - | BEATY,LORETTA goes to the bench | |
| 06:57 | - | AGUIRRE,MARISSA goes to the bench | |
| 06:57 | - | LOGAN,ABIGAIL goes to the bench | |
| 06:57 | - | JOYNER,CARA goes to the bench | |
| 06:44 | - | AUGUSTIN,CHRISTINA missed jump shot | |
| 06:44 | TEAM deadball rebound | - | |
| 06:32 | OWENS,DIANA missed jump shot | - | |
| 06:32 | - | JOYNER,CARA defensive rebound | |
| 06:21 | 19-39 | AUGUSTIN,CHRISTINA made jump shot | |
| 06:21 | - | Assist by KUROKI,IVY | |
| 06:01 | HOLMES,BRYANA missed jump shot | - | |
| 06:01 | - | BAKER,NICOLE defensive rebound | |
| 05:52 | - | AUGUSTIN,CHRISTINA missed jump shot | |
| 05:52 | - | BAKER,NICOLE offensive rebound | |
| 05:49 | 19-41 | BAKER,NICOLE made layup | |
| 05:36 | ALFORD,KRISTEN missed 3-pt. jump shot | - | |
| 05:36 | - | KUROKI,IVY defensive rebound | |
| 05:24 | 19-43 | AUGUSTIN,CHRISTINA made layup | |
| 05:24 | - | Assist by WINTERS,ALLI | |
| 05:20 | Turnover by HOLMES,BRYANA | - | |
| 05:20 | SEEGER,OLIVIA enters the game | - | |
| 05:20 | RAHN,MEGAN enters the game | - | |
| 05:20 | JONES,RAH'NIKA goes to the bench | - | |
| 05:20 | OWENS,DIANA goes to the bench | - | |
| 05:20 | - | AGUIRRE,MARISSA enters the game | |
| 05:20 | - | BEATY,LORETTA enters the game | |
| 05:20 | - | LOGAN,ABIGAIL enters the game | |
| 05:20 | - | CONGER,LARISSA enters the game | |
| 05:20 | - | NEESE,MORGAN enters the game | |
| 05:20 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 05:20 | - | BAKER,NICOLE goes to the bench | |
| 05:20 | - | KUROKI,IVY goes to the bench | |
| 05:20 | - | HARMON,KAYLA goes to the bench | |
| 05:20 | - | WINTERS,ALLI goes to the bench | |
| 05:07 | - | Turnover by AGUIRRE,MARISSA | |
| 04:49 | RAHN,MEGAN missed 3-pt. jump shot | - | |
| 04:49 | SEEGER,OLIVIA offensive rebound | - | |
| 04:45 | SEEGER,OLIVIA missed jump shot | - | |
| 04:45 | - | Block by LOGAN,ABIGAIL | |
| 04:42 | ALFORD,KRISTEN offensive rebound | - | |
| 04:39 | RAHN,MEGAN made jump shot | 21-43 | |
| 04:39 | Assist by ALFORD,KRISTEN | - | |
| 04:27 | Foul by RAHN,MEGAN | - | |
| 04:27 | - | LOGAN,ABIGAIL missed free throw | |
| 04:27 | - | TEAM deadball rebound | |
| 04:27 | - | LOGAN,ABIGAIL missed free throw | |
| 04:27 | STEPHENSON,ALLYSON defensive rebound | - | |
| 04:27 | - | WINTERS,ALLI enters the game | |
| 04:27 | - | KUROKI,IVY enters the game | |
| 04:27 | - | BIGGS,ANNIE enters the game | |
| 04:27 | - | AUGUSTIN,CHRISTINA enters the game | |
| 04:27 | - | AGUIRRE,MARISSA goes to the bench | |
| 04:27 | - | BEATY,LORETTA goes to the bench | |
| 04:27 | - | CONGER,LARISSA goes to the bench | |
| 04:27 | - | NEESE,MORGAN goes to the bench | |
| 04:14 | ALFORD,KRISTEN made 3-pt. jump shot | 24-43 | |
| 04:14 | Assist by STEPHENSON,ALLYSON | - | |
| 04:02 | - | AUGUSTIN,CHRISTINA missed 3-pt. jump shot | |
| 04:02 | - | BIGGS,ANNIE offensive rebound | |
| 03:57 | - | Turnover by BIGGS,ANNIE | |
| 03:55 | Steal by STEPHENSON,ALLYSON | - | |
| 03:52 | STEPHENSON,ALLYSON made layup | 26-43 | |
| 03:52 | - | Foul by AUGUSTIN,CHRISTINA | |
| 03:52 | STEPHENSON,ALLYSON missed free throw | - | |
| 03:52 | - | AUGUSTIN,CHRISTINA defensive rebound | |
| 03:52 | - | NEWKIRK,AMARIS enters the game | |
| 03:52 | - | LOGAN,ABIGAIL goes to the bench | |
| 03:49 | BAILEY,KEYANKA enters the game | - | |
| 03:49 | STEPHENSON,ALLYSON goes to the bench | - | |
| 03:49 | - | NEESE,MORGAN enters the game | |
| 03:49 | - | JOYNER,CARA enters the game | |
| 03:49 | - | AGUIRRE,MARISSA enters the game | |
| 03:49 | - | CONGER,LARISSA enters the game | |
| 03:49 | - | WINTERS,ALLI goes to the bench | |
| 03:49 | - | KUROKI,IVY goes to the bench | |
| 03:49 | - | BIGGS,ANNIE goes to the bench | |
| 03:49 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 03:38 | Foul by RAHN,MEGAN | - | |
| 03:38 | - | NEWKIRK,AMARIS missed free throw | |
| 03:38 | - | TEAM deadball rebound | |
| 03:38 | - | NEWKIRK,AMARIS missed free throw | |
| 03:38 | SEEGER,OLIVIA defensive rebound | - | |
| 03:38 | STEPHENSON,ALLYSON enters the game | - | |
| 03:38 | RAHN,MEGAN goes to the bench | - | |
| 03:34 | - | Foul by NEWKIRK,AMARIS | |
| 03:34 | STEPHENSON,ALLYSON made free throw | 27-43 | |
| 03:34 | STEPHENSON,ALLYSON made free throw | 28-43 | |
| 03:27 | - | CONGER,LARISSA missed 3-pt. jump shot | |
| 03:27 | - | JOYNER,CARA offensive rebound | |
| 03:23 | - | JOYNER,CARA missed jump shot | |
| 03:23 | SEEGER,OLIVIA defensive rebound | - | |
| 03:22 | Technical Foul by TEAM | - | |
| 03:22 | - | AGUIRRE,MARISSA missed free throw | |
| 03:22 | - | TEAM deadball rebound | |
| 03:22 | - | AGUIRRE,MARISSA missed free throw | |
| 03:22 | - | TEAM deadball rebound | |
| 03:16 | HOLMES,BRYANA missed jump shot | - | |
| 03:16 | TEAM deadball rebound | - | |
| 03:13 | Foul by SEEGER,OLIVIA | - | |
| 03:13 | - | AUGUSTIN,CHRISTINA missed free throw | |
| 03:13 | - | TEAM deadball rebound | |
| 03:13 | 28-44 | AUGUSTIN,CHRISTINA made free throw | |
| 03:13 | - | BAKER,NICOLE enters the game | |
| 03:13 | - | AUGUSTIN,CHRISTINA enters the game | |
| 03:13 | - | KUROKI,IVY enters the game | |
| 03:13 | - | HARMON,KAYLA enters the game | |
| 03:13 | - | WINTERS,ALLI enters the game | |
| 03:13 | - | NEESE,MORGAN goes to the bench | |
| 03:13 | - | JOYNER,CARA goes to the bench | |
| 03:13 | - | NEWKIRK,AMARIS goes to the bench | |
| 03:13 | - | AGUIRRE,MARISSA goes to the bench | |
| 03:13 | - | CONGER,LARISSA goes to the bench | |
| 03:04 | Turnover by ALFORD,KRISTEN | - | |
| 02:35 | 28-47 | WINTERS,ALLI made 3-pt. jump shot | |
| 02:35 | - | Assist by KUROKI,IVY | |
| 02:26 | Turnover by STEPHENSON,ALLYSON | - | |
| 02:22 | - | WINTERS,ALLI missed 3-pt. jump shot | |
| 02:22 | TEAM deadball rebound | - | |
| 02:08 | ALFORD,KRISTEN missed 3-pt. jump shot | - | |
| 02:08 | - | KUROKI,IVY defensive rebound | |
| 01:58 | - | AUGUSTIN,CHRISTINA missed jump shot | |
| 01:58 | SEEGER,OLIVIA defensive rebound | - | |
| 01:49 | HOLMES,BRYANA missed 3-pt. jump shot | - | |
| 01:49 | - | BAKER,NICOLE defensive rebound | |
| 01:45 | - | NEWKIRK,AMARIS enters the game | |
| 01:45 | - | HARMON,KAYLA goes to the bench | |
| 01:40 | - | KUROKI,IVY missed 3-pt. jump shot | |
| 01:40 | TEAM deadball rebound | - | |
| 01:34 | Turnover by SEEGER,OLIVIA | - | |
| 01:32 | - | Turnover by KUROKI,IVY | |
| 01:24 | ALFORD,KRISTEN missed 3-pt. jump shot | - | |
| 01:24 | - | BAKER,NICOLE defensive rebound | |
| 01:21 | Foul by SEEGER,OLIVIA | - | |
| 01:21 | 28-48 | BAKER,NICOLE made free throw | |
| 01:21 | 28-49 | BAKER,NICOLE made free throw | |
| 01:06 | BAILEY,KEYANKA missed 3-pt. jump shot | - | |
| 01:06 | ALFORD,KRISTEN offensive rebound | - | |
| 00:59 | STEPHENSON,ALLYSON missed 3-pt. jump shot | - | |
| 00:59 | - | BAKER,NICOLE defensive rebound | |
| 00:55 | - | Turnover by BAKER,NICOLE | |
| 00:55 | - | JOYNER,CARA enters the game | |
| 00:55 | - | LOGAN,ABIGAIL enters the game | |
| 00:55 | - | BAKER,NICOLE goes to the bench | |
| 00:55 | - | AUGUSTIN,CHRISTINA goes to the bench | |
| 00:44 | - | Foul by NEWKIRK,AMARIS | |
| 00:41 | BAILEY,KEYANKA made free throw | 29-49 | |
| 00:41 | BAILEY,KEYANKA made free throw | 30-49 | |
| 00:40 | - | NEWKIRK,AMARIS missed layup | |
| 00:40 | - | NEWKIRK,AMARIS offensive rebound | |
| 00:37 | - | WINTERS,ALLI missed 3-pt. jump shot | |
| 00:37 | - | NEWKIRK,AMARIS offensive rebound | |
| 00:29 | - | KUROKI,IVY missed jump shot | |
| 00:29 | TEAM deadball rebound | - | |
| 00:09 | - | Foul by NEWKIRK,AMARIS | |
| 00:09 | ALFORD,KRISTEN missed free throw | - | |
| 00:09 | STEPHENSON,ALLYSON offensive rebound | - | |
| 00:09 | STEPHENSON,ALLYSON made layup | 32-49 | |
| 00:09 | ALFORD,KRISTEN missed free throw | - | |
| 00:09 | TEAM deadball rebound | - | |
| 00:09 | - | HARMON,KAYLA enters the game | |
| 00:09 | - | NEWKIRK,AMARIS goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Meredith | Score | Southern Va. |
| 19:54 | - | WINTERS,ALLI missed jump shot | |
| 19:54 | - | NEWKIRK,AMARIS offensive rebound | |
| 19:50 | - | NEWKIRK,AMARIS missed jump shot | |
