false
Averett at Meredith
@ Weatherspoon Gymnasium, Raleigh, N.C.
11/30/2011 at 7 p.m.
@ Weatherspoon Gymnasium, Raleigh, N.C.
11/30/2011 at 7 p.m.
|
Averett
75 |
Meredith
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Averett (3-2, 1-0 USAS) | 30 | 45 | 75 |
| Meredith (1-2, 0-1 USAS) | 35 | 31 | 66 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BURNS, Aundrea | 23 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 0 |
| 24 | SLADE, Kaneshia | 27 | 1-5 | 0-1 | 2-6 | 5 | 4 | 9 | 3 | 4 | 0 | 5 | 3 | 4 |
| 33 | SMITH, Kyana | 26 | 9-12 | 0-0 | 2-5 | 8 | 4 | 12 | 1 | 2 | 0 | 2 | 4 | 20 |
| 34 | MARTIN, Liz | 27 | 2-8 | 1-2 | 1-2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 4 | 6 |
| 55 | SCHEIMAN, Mette | 36 | 5-11 | 1-4 | 7-9 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | NANNEY, Molly | 15 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 22 | BURNS, Essence | 21 | 2-11 | 0-4 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 6 |
| 23 | SMITH, Shannon | 14 | 3-14 | 0-1 | 1-2 | 8 | 5 | 13 | 0 | 0 | 0 | 2 | 0 | 7 |
| 40 | BAILEY, Abby | 11 | 4-6 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-71 39.4% |
3-15 20.0% |
16-29 55.2% |
28 | 23 | 51 | 12 | 10 | 0 | 21 | 22 | 75 | ||
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Rahn - F | 31 | 5-16 | 1-3 | 10-13 | 1 | 5 | 6 | 1 | 1 | 1 | 4 | 3 | 21 |
| 40 | Rah'Nika Jones - C | 11 | 1-3 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | Bryana Holmes - G | 37 | 3-9 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| 10 | Allyson Stephenson - G | 39 | 3-8 | 0-1 | 2-4 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 1 | 8 |
| 34 | Genevieve Gholizadeh - G | 24 | 4-8 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Olivia Seeger | 20 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 24 | Kristen Alford | 11 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
| 25 | Keyanka Bailey | 14 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 |
| 31 | Diana Owens | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 44 | Rebekah Cox | 9 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
6-17 35.3% |
14-21 66.7% |
13 | 23 | 36 | 11 | 11 | 1 | 19 | 19 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; Meredith-1. Officials: B. Davis, M. Mclean, T. Wolcott Attendance: 151 Time: 7 p.m. |
.jpg ?max_width=239&max_height=161&crop=true)












