false
N.C. Wesleyan at Meredith
@ Weatherspoon Gymnasium, Raleigh, N.C.
12/3/2011 at 2 p.m.
@ Weatherspoon Gymnasium, Raleigh, N.C.
12/3/2011 at 2 p.m.
|
N.C. Wesleyan
82 |
Meredith
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (3-3, 1-1 USAS) | 52 | 30 | 82 |
| Meredith (2-2, 1-1 USAS) | 47 | 46 | 93 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SALISBURY, Kourtney | 28 | 2-6 | 0-0 | 0-5 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 4 |
| 11 | URQUHART, Samantha | 30 | 4-9 | 1-3 | 4-6 | 8 | 9 | 17 | 4 | 1 | 0 | 3 | 4 | 13 |
| 20 | BELL, Tiffany | 36 | 8-15 | 4-6 | 4-6 | 2 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 24 |
| 12 | EDWARDS, Monet | 24 | 5-11 | 2-2 | 1-1 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 3 | 13 |
| 33 | BREEDEN, Leann | 17 | 1-7 | 0-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GOREE, Shanice | 26 | 7-14 | 1-2 | 6-6 | 2 | 1 | 3 | 2 | 1 | 1 | 5 | 4 | 21 |
| 23 | COLE, Derreon | 17 | 1-6 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 3 | 3 |
| 05 | HONESTY, Jaleesa | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | JACKSON, Shelby | 14 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 04 | DAVIS, NeTaih | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
29-74 39.2% |
8-21 38.1% |
16-26 61.5% |
22 | 26 | 48 | 21 | 11 | 1 | 27 | 25 | 82 | ||
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Gresham - F | 19 | 2-7 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 4 |
| 30 | Megan Rahn - F | 37 | 10-17 | 1-2 | 15-16 | 2 | 6 | 8 | 5 | 6 | 0 | 3 | 3 | 36 |
| 40 | Rah'Nika Jones - C | 25 | 3-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 8 |
| 05 | Bryana Holmes - G | 30 | 1-8 | 0-1 | 3-4 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 3 | 5 |
| 10 | Allyson Stephenson - G | 33 | 4-9 | 0-0 | 5-9 | 2 | 5 | 7 | 4 | 4 | 0 | 4 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Diana Owens | 5 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 | Rebekah Cox | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 34 | Genevieve Gholizadeh | 10 | 1-3 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| 25 | Keyanka Bailey | 19 | 7-8 | 1-2 | 0-1 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 0 | 15 |
| 24 | Kristen Alford | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Olivia Seeger | 12 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS |
32-65 49.2% |
3-7 42.9% |
26-36 72.2% |
12 | 27 | 39 | 18 | 19 | 3 | 21 | 18 | 93 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Meredith-None. Officials: David Gaskins, Mike Dixon, Stephanie Britt Attendance: 187 Time: 2 p.m. |
.jpg ?max_width=239&max_height=161&crop=true)












