false
Meredith at Ferrum
@ Ferrum, Va.
1/4/2012 at 5:30 p.m.
@ Ferrum, Va.
1/4/2012 at 5:30 p.m.
|
Meredith
73 |
Ferrum
118 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (3-6, 1-2 USAS) | 30 | 43 | 73 |
| Ferrum (8-1, 3-0 USAS) | 63 | 55 | 118 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Gresham - F | 15 | 3-8 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 7 |
| 30 | Megan Rahn - F | 32 | 10-25 | 1-5 | 15-17 | 3 | 6 | 9 | 2 | 3 | 2 | 4 | 0 | 36 |
| 40 | Rah'Nika Jones - C | 25 | 1-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 4 | 4 |
| 05 | Bryana Holmes - G | 25 | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Allyson Stephenson - G | 19 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 8 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Brittany Baker | 19 | 2-7 | 0-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 6 |
| 44 | Rebekah Cox | 15 | 2-2 | 0-0 | 2-4 | 8 | 2 | 10 | 1 | 0 | 1 | 1 | 3 | 6 |
| 24 | Kristen Alford | 19 | 2-12 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
| 25 | Keyanka Bailey | 22 | 2-11 | 2-4 | 0-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| 31 | Diana Owens | 9 | 0-5 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS |
24-83 28.9% |
3-22 13.6% |
22-31 71.0% |
28 | 27 | 55 | 10 | 8 | 5 | 24 | 18 | 73 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SMITH, Shea | 19 | 3-5 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 7 |
| 10 | HAIRSTON, Jacole | 19 | 4-11 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 8 |
| 34 | KEITH, Kristen | 20 | 4-7 | 0-0 | 4-7 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 12 |
| 54 | KIPPS, Katy | 21 | 3-7 | 0-0 | 8-8 | 1 | 7 | 8 | 0 | 0 | 3 | 2 | 1 | 14 |
| 11 | AKERS, Tesla | 22 | 7-11 | 2-4 | 0-0 | 0 | 1 | 1 | 9 | 4 | 1 | 0 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | RHODES, Jessica | 11 | 5-8 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 11 |
| 40 | CLEMONS, Amber | 9 | 3-4 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 8 |
| 42 | CULLER, Kylene | 18 | 4-6 | 1-1 | 3-6 | 2 | 7 | 9 | 4 | 2 | 2 | 1 | 2 | 12 |
| 24 | BURWELL, Boreika | 14 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 8 |
| 21 | CLEMENTS, Ashley | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 22 | TERRY, Teara | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| 14 | FARMER, Amanda | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 23 | ROBINSON, Myah | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | Team | 3 | 5 | 8 | 0 | 0 | ||||||||
| 12 | GOINS, Kayla | 19 | 6-10 | 4-6 | 2-2 | 0 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 18 |
| TOTALS |
45-84 53.6% |
8-15 53.3% |
20-27 74.1% |
15 | 35 | 50 | 37 | 18 | 14 | 13 | 20 | 118 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Ferrum-None. Attendance: 213 Time: 5:30 p.m. |
.jpg ?max_width=239&max_height=161&crop=true)












