false
Meredith at Greensboro College
@ Greensboro, NC (Hanes Gymn)
1/8/2012 at 2:00 PM
@ Greensboro, NC (Hanes Gymn)
1/8/2012 at 2:00 PM
|
Meredith
54 |
Greensboro
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (3-8, 1-4 USAS) | 23 | 31 | 54 |
| Greensboro (9-1, 5-0 USAS) | 37 | 40 | 77 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Olivia Seeger - F | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Megan Rahn - F | 38 | 9-18 | 0-3 | 2-3 | 0 | 8 | 8 | 1 | 1 | 0 | 9 | 2 | 20 |
| 05 | Bryana Holmes - G | 38 | 5-11 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 14 |
| 10 | Allyson Stephenson - G | 32 | 1-4 | 0-2 | 0-1 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 |
| 24 | Kristen Alford - G | 24 | 2-10 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Brittany Baker | 12 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 5 |
| 22 | Tyler Gresham | 15 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 25 | Keyanka Bailey | 13 | 2-9 | 0-5 | 3-6 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 3 | 7 |
| 31 | Diana Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Rah'Nika Jones | 11 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Rebekah Cox | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 3 | 3 | 6 | 3 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
4-22 18.2% |
6-14 42.9% |
6 | 22 | 28 | 6 | 12 | 1 | 23 | 21 | 54 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | PICKARD, Chevena | 30 | 5-11 | 0-2 | 4-7 | 1 | 6 | 7 | 1 | 2 | 0 | 4 | 3 | 14 |
| 10 | TERRELL, Andrienne | 30 | 3-8 | 1-4 | 4-6 | 2 | 3 | 5 | 7 | 4 | 0 | 7 | 2 | 11 |
| 14 | RICHBURG, Bianca | 34 | 3-12 | 0-3 | 3-8 | 7 | 6 | 13 | 2 | 3 | 1 | 3 | 2 | 9 |
| 20 | CABE, Jena | 27 | 4-11 | 1-6 | 1-5 | 5 | 7 | 12 | 2 | 2 | 0 | 0 | 1 | 10 |
| 24 | DUNCAN, Danielle | 31 | 6-9 | 0-0 | 8-10 | 6 | 3 | 9 | 1 | 1 | 1 | 2 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | FARRELL, Jackie | 3 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 03 | WHITCOMB, Megan | 2 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | GREEN, Anne-Marie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LOWE, Hayley | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | RUSH, Brandy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MCINNIS, Dorian | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | HUTTON, Rachelle | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | COOK, Hillary | 12 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | HOLM, Hannah | 6 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 50 | BURR, Alicia | 7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 3 | 4 | 7 | 3 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
3-20 15.0% |
24-42 57.1% |
28 | 36 | 64 | 16 | 12 | 2 | 25 | 14 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Greensboro-None. Attendance: 199 Time: 2:00 PM |
.jpg ?max_width=239&max_height=161&crop=true)












