true
Meredith College at Peace College
@ Raleigh, N.C. (Hermann Center)
1/18/2012 at 7:00 PM
@ Raleigh, N.C. (Hermann Center)
1/18/2012 at 7:00 PM
|
Meredith
61 |
Peace
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (4-10, 2-6) | 26 | 35 | 61 |
| Peace (1-7, 2-13) | 38 | 34 | 72 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Olivia Seeger - F | 27 | 0-1 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 2 | 0 |
| 22 | Tyler Gresham - F | 16 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 30 | Megan Rahn - F | 32 | 7-13 | 1-2 | 10-14 | 5 | 6 | 11 | 0 | 5 | 1 | 7 | 3 | 25 |
| 05 | Bryana Holmes - G | 34 | 5-8 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 13 |
| 10 | Allyson Stephenson - G | 31 | 3-3 | 0-0 | 2-3 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Brittany Baker | 5 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 24 | Kristen Alford | 20 | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 5 |
| 25 | Keyanka Bailey | 23 | 3-9 | 0-2 | 1-4 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 7 |
| 31 | Diana Owens | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Rebekah Cox | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
5-14 35.7% |
16-28 57.1% |
14 | 21 | 35 | 10 | 12 | 1 | 28 | 28 | 61 | ||
Peace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WILLIAMS, Krystal | 24 | 4-8 | 2-2 | 4-7 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 14 |
| 5 | BRIDGES, Megan | 26 | 1-8 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 4 | 0 | 2 | 4 | 3 |
| 11 | ALSTON, Crystal | 33 | 5-12 | 2-7 | 7-8 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | 19 |
| 21 | YOHN, Callie | 27 | 5-10 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 3 | 3 | 4 | 11 |
| 34 | DAVIS, Rebecca | 24 | 2-4 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | SLOAN, Mia | 27 | 4-11 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 0 | 11 |
| 15 | JONES, Derrica | 21 | 1-6 | 0-0 | 6-7 | 4 | 5 | 9 | 0 | 2 | 0 | 4 | 1 | 8 |
| 20 | LYONS, Rachel | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | SILVA, Shantay | 7 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
4-9 44.4% |
24-34 70.6% |
20 | 21 | 41 | 12 | 15 | 3 | 21 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Peace-None. Attendance: 240 Time: 7:00 PM |
.jpg ?max_width=239&max_height=161&crop=true)












