false
Methodist at Meredith
@ Weatherspoon Gymnasium, Raleigh, N.C.
1/21/2012 at 2 p.m.
@ Weatherspoon Gymnasium, Raleigh, N.C.
1/21/2012 at 2 p.m.
|
Methodist
77 |
Meredith
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Methodist (8-8, 5-4) | 36 | 41 | 77 |
| Meredith (4-11, 2-7) | 27 | 42 | 69 |
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HUNEYCUTT, Emily | 30 | 1-6 | 1-5 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 6 |
| 10 | HAYES, Iesha | 35 | 6-10 | 2-4 | 5-6 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 1 | 19 |
| 32 | TAYLOR, TT | 22 | 2-5 | 0-0 | 1-2 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 5 |
| 33 | LYLES, Jackie | 36 | 6-12 | 0-0 | 7-12 | 6 | 13 | 19 | 5 | 3 | 2 | 7 | 2 | 19 |
| 44 | SCHRADER, Christina | 29 | 5-11 | 0-0 | 2-6 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WOODS, Courtney | 16 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 22 | JONES, Cynthia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | TYSON, Jordan | 10 | 1-5 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | ROBINSON, Brianna | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 30 | CHRISTENSEN, Chandl. | 5 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 42 | YOKLEY, Chaunelle | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
5-13 38.5% |
20-35 57.1% |
14 | 32 | 46 | 17 | 11 | 3 | 23 | 20 | 77 | ||
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Olivia Seeger - F | 20 | 1-2 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 2 |
| 30 | Megan Rahn - F | 38 | 6-17 | 3-9 | 13-15 | 4 | 8 | 12 | 4 | 3 | 1 | 5 | 2 | 28 |
| 05 | Bryana Holmes - G | 31 | 3-15 | 2-10 | 4-4 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 12 |
| 10 | Allyson Stephenson - G | 32 | 3-7 | 1-2 | 2-5 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 9 |
| 31 | Diana Owens - G | 13 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Brittany Baker | 19 | 0-7 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 0 |
| 22 | Tyler Gresham | 7 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 24 | Kristen Alford | 16 | 3-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 25 | Keyanka Bailey | 19 | 2-5 | 0-2 | 0-0 | 0 | 8 | 8 | 2 | 3 | 0 | 5 | 1 | 4 |
| 44 | Rebekah Cox | 5 | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-65 30.8% |
9-33 27.3% |
20-27 74.1% |
17 | 28 | 45 | 12 | 11 | 2 | 25 | 21 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Methodist-None; Meredith-None. Officials: J. Holmes, B. Simmons, D. Follins Attendance: 146 Time: 2 p.m. |
.jpg ?max_width=239&max_height=161&crop=true)












