Official Basketball Box Score
Methodist at. Meredith
1/21/2012 at 2 p.m. @ Weatherspoon Gymnasium, Raleigh, N.C.

VISITORS: Methodist (8-8, 5-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 HUNEYCUTT, Emily.... *  1-6  1-5  3-4 0 2 2 6 3 2 2 30
10 HAYES, Iesha........ *  6-10  2-4  5-6 0 6 1 19 3 3 3 35
32 TAYLOR, TT.......... *  2-5  0-0  1-2 6 2 2 5 2 1 0 22
33 LYLES, Jackie....... *  6-12  0-0  7-12 6 13 19  2 19 5 7 3 36
44 SCHRADER, Christina. *  5-11  0-0  2-6 0 4 3 12 3 1 1 29
02 WOODS, Courtney.....  2-5  2-4  0-0 0 1 2 6 0 1 0 16
22 JONES, Cynthia......  0-0  0-0  0-0 0 0 2 0 0 1 0 0
23 TYSON, Jordan.......  1-5  0-0  1-4 0 1 2 3 0 0 0 10
24 ROBINSON, Brianna...  1-2  0-0  0-0 0 0 1 2 0 3 0 4
30 CHRISTENSEN, Chandl.  1-2  0-0  1-1 0 0 0 3 0 1 0 5
42 YOKLEY, Chaunelle...  1-3  0-0  0-0 0 1 3 2 1 3 2 13
TM TEAM................       2 2 0 0  
Totals.............. 26-61 5-13 20-35 14 32 46  20 77 17 23 11 200
TOTAL FG% 1st Half: 43.8% 2nd Half: 41.4% Game: 42.6%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 44.4% Game: 38.5%
F Throw% 1st Half: 53.8% 2nd Half: 59.1% Game: 57.1%

HOME TEAM: Meredith (4-11, 2-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Olivia Seeger....... F  1-2  0-0  0-0 5 2 3 2 0 1 0 20
30 Megan Rahn.......... F  6-17  3-9  13-15 4 8 12  2 28 4 5 3 38
05 Bryana Holmes....... G  3-15  2-10  4-4 2 4 1 12 2 1 1 31
10 Allyson Stephenson.. G  3-7  1-2  2-5 0 2 2 9 3 3 2 32
31 Diana Owens......... G  0-1  0-0  1-2 0 2 2 1 0 2 1 13
14 Brittany Baker......  0-7  0-4  0-0 1 0 3 0 0 6 1 19
22 Tyler Gresham.......  1-4  1-2  0-0 0 1 2 3 1 0 0 7
24 Kristen Alford......  3-5  2-4  0-0 1 0 2 8 0 1 0 16
25 Keyanka Bailey......  2-5  0-2  0-0 0 8 1 4 2 5 3 19
44 Rebekah Cox.........  1-2  0-0  0-1 2 0 3 2 0 1 0 5
TM TEAM................       2 1 0 0  
Totals.............. 20-65 9-33 20-27 17 28 45  21 69 12 25 11 200
TOTAL FG% 1st Half: 27.6% 2nd Half: 33.3% Game: 30.8%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 29.4% Game: 27.3%
F Throw% 1st Half: 70.0% 2nd Half: 76.5% Game: 74.1%

Score by Periods 1 2 Total
 
Methodist........... 36 41 - 77
Meredith............ 27 42 - 69
Officials: J. Holmes, B. Simmons, D. Follins
Attendance: 146
Technical fouls: MUW-None. MER-None.
Points off turnovers: MUW-23, MER-10.
2nd chance points: MUW-15, MER-6.
Bench Points: MUW-16, MER-17.