true
Meredith at Averett
@ Danville, Va. (Grant Center)
1/24/2012 at 7:00 pm
@ Danville, Va. (Grant Center)
1/24/2012 at 7:00 pm
|
Meredith
58 |
Averett
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (5-11 (3-7)) | 16 | 42 | 58 |
| Averett (10-7 (6-4)) | 25 | 28 | 53 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Olivia Seeger - F | 17 | 0-0 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| 30 | Megan Rahn - F | 34 | 6-13 | 2-4 | 6-8 | 2 | 8 | 10 | 5 | 1 | 2 | 9 | 1 | 20 |
| 05 | Bryana Holmes - G | 34 | 2-11 | 0-4 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 6 |
| 10 | Allyson Stephenson - G | 22 | 1-6 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 5 |
| 31 | Diana Owens - G | 12 | 1-5 | 0-1 | 1-4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Brittany Baker | 6 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 22 | Tyler Gresham | 10 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 24 | Kristen Alford | 24 | 4-9 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 25 | Keyanka Bailey | 18 | 1-9 | 0-1 | 0-2 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 2 | 2 |
| 40 | Rah'Nika Jones | 14 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 4 | 6 |
| 44 | Rebekah Cox | 9 | 2-4 | 0-0 | 0-2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-65 30.8% |
4-18 22.2% |
14-24 58.3% |
20 | 28 | 48 | 14 | 13 | 3 | 25 | 18 | 58 | ||
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | BURNS, Essence | 21 | 1-7 | 1-4 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 3 |
| 24 | SLADE, Kaneshia | 29 | 3-6 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 5 | 0 | 3 | 4 | 6 |
| 33 | SMITH, Kyana | 27 | 3-9 | 0-0 | 3-7 | 4 | 8 | 12 | 2 | 1 | 2 | 4 | 4 | 9 |
| 34 | MARTIN, Liz | 26 | 5-12 | 1-2 | 1-3 | 4 | 6 | 10 | 1 | 1 | 0 | 6 | 4 | 12 |
| 55 | SCHEIMAN, Mette | 31 | 3-9 | 0-1 | 4-6 | 1 | 8 | 9 | 1 | 1 | 0 | 5 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | BURNS, Aundrea | 24 | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 |
| 10 | NANNEY, Molly | 8 | 0-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | SMITH, Shannon | 20 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 40 | BAILEY, Abby | 14 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
3-9 33.3% |
10-23 43.5% |
17 | 31 | 48 | 10 | 12 | 2 | 30 | 20 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Averett-None. Officials: Tim Bryant, Kenny Stevens, Burton Materaly Attendance: 52 Time: 7:00 pm |
.jpg ?max_width=239&max_height=161&crop=true)












