false
Greensboro at Meredith
@ Weatherspoon Gymnasium, Raleigh, N.C.
2/5/2012 at 2 p.m.
@ Weatherspoon Gymnasium, Raleigh, N.C.
2/5/2012 at 2 p.m.
|
Greensboro
81 |
Meredith
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (17-3, 12-2) | 37 | 44 | 81 |
| Meredith (5-15, 3-11) | 30 | 38 | 68 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | TERRELL, Andrienne | 38 | 6-15 | 0-2 | 0-1 | 1 | 8 | 9 | 11 | 3 | 1 | 9 | 1 | 12 |
| 14 | RICHBURG, Bianca | 29 | 7-17 | 5-8 | 0-0 | 3 | 9 | 12 | 2 | 0 | 2 | 6 | 3 | 19 |
| 20 | CABE, Jena | 34 | 4-11 | 0-5 | 5-7 | 3 | 4 | 7 | 2 | 1 | 1 | 4 | 4 | 13 |
| 30 | MCINNIS, Dorian | 24 | 3-6 | 1-2 | 3-3 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 1 | 10 |
| 42 | COOK, Hillary | 25 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WHITCOMB, Megan | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GREEN, Anne-Marie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | LOWE, Hayley | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | RUSH, Brandy | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HUTTON, Rachelle | 2 | 0-1 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 43 | HOLM, Hannah | 24 | 3-5 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 9 |
| 50 | BURR, Alicia | 17 | 3-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
7-20 35.0% |
14-20 70.0% |
19 | 37 | 56 | 20 | 6 | 4 | 29 | 14 | 81 | ||
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Rahn - F | 39 | 8-17 | 3-5 | 8-8 | 3 | 7 | 10 | 2 | 3 | 1 | 4 | 3 | 27 |
| 44 | Rebekah Cox - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 05 | Bryana Holmes - G | 38 | 5-19 | 3-12 | 0-0 | 3 | 5 | 8 | 2 | 6 | 0 | 6 | 0 | 13 |
| 24 | Kristen Alford - G | 32 | 4-12 | 1-7 | 2-2 | 2 | 3 | 5 | 3 | 2 | 0 | 5 | 0 | 11 |
| 25 | Keyanka Bailey - G | 27 | 3-17 | 0-1 | 1-4 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Olivia Seeger | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Tyler Gresham | 16 | 3-9 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 6 |
| 31 | Diana Owens | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 | Rah'Nika Jones | 24 | 1-1 | 0-0 | 0-3 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-78 32.1% |
7-26 26.9% |
11-17 64.7% |
19 | 22 | 41 | 11 | 15 | 3 | 19 | 16 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro-None; Meredith-None. Officials: Leo Lockhart, Grant Browne, Felton Page Attendance: 113 Time: 2 p.m. |
.jpg ?max_width=239&max_height=161&crop=true)












