true
Meredith at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
2/12/2012 at 2:00
@ Winchester, Va. - Shingleton Gymnasium
2/12/2012 at 2:00
|
Meredith
66 |
Shenandoah
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Meredith (6-17, 4-12) | 32 | 34 | 66 |
| Shenandoah (9-14, 6-10) | 37 | 19 | 56 |
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Rahn - F | 37 | 6-23 | 1-6 | 10-10 | 2 | 8 | 10 | 2 | 4 | 4 | 2 | 1 | 23 |
| 40 | Rah'Nika Jones - C | 18 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| 05 | Bryana Holmes - G | 36 | 4-9 | 3-6 | 1-2 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 12 |
| 25 | Keyanka Bailey - G | 25 | 2-8 | 0-0 | 7-8 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 11 |
| 31 | Diana Owens - G | 17 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Olivia Seeger | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | Tyler Gresham | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Kristen Alford | 27 | 6-11 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 16 |
| 44 | Rebekah Cox | 16 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
8-19 42.1% |
18-22 81.8% |
10 | 36 | 46 | 10 | 7 | 5 | 17 | 14 | 66 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | COUNCIL, Ashleigh | 16 | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 2 | 6 |
| 22 | CHITTENDEN, Holly | 24 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 2 |
| 25 | AKERS, Sam | 32 | 5-22 | 0-7 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 10 |
| 31 | GALLAGHER, Abby | 21 | 3-10 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 9 |
| 40 | GILBERTSON, Nicole | 26 | 2-6 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HOOKER, Katherine | 18 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 15 | JOHNSTON, Mandy | 13 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 21 | HATTER, Kerby | 15 | 1-5 | 0-3 | 1-4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| 24 | D'AMICO, Sara | 6 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | CLARKE, Gabrielle | 15 | 1-4 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| 44 | BEARD, Arianna | 14 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-76 27.6% |
5-23 21.7% |
9-14 64.3% |
21 | 31 | 52 | 15 | 7 | 1 | 14 | 16 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Meredith-None; Shenandoah-None. Officials: Mark Behrens, Roger E. Brown, Jr., Jennyfer Imanuel Attendance: 243 Time: 2:00 |
.jpg ?max_width=239&max_height=161&crop=true)












