false
Peace at Meredith
@ Weatherspoon Gym, Raleigh, N.C.
2/15/2012 at 7 p.m.
@ Weatherspoon Gym, Raleigh, N.C.
2/15/2012 at 7 p.m.
|
Peace
69 |
Meredith
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Peace (4-20, 3-14) | 29 | 40 | 69 |
| Meredith (6-18, 4-13) | 19 | 38 | 57 |
Peace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WILLIAMS, Krystal | 23 | 6-11 | 3-5 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 5 | 18 |
| 5 | BRIDGES, Megan | 33 | 0-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 2 |
| 11 | ALSTON, Crystal | 30 | 3-17 | 0-10 | 5-6 | 2 | 4 | 6 | 9 | 7 | 1 | 3 | 1 | 11 |
| 15 | JONES, Derrica | 23 | 1-8 | 0-0 | 3-4 | 7 | 2 | 9 | 1 | 1 | 0 | 3 | 2 | 5 |
| 21 | YOHN, Callie | 32 | 9-14 | 0-0 | 1-6 | 5 | 8 | 13 | 1 | 2 | 2 | 2 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | SLOAN, Mia | 21 | 1-12 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 20 | LYONS, Rachel | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | SILVA, Shantay | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 34 | DAVIS, Rebecca | 19 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 6 |
| TM | TEAM | 7 | 4 | 11 | 1 | 0 | ||||||||
| TOTALS |
24-72 33.3% |
4-17 23.5% |
17-28 60.7% |
28 | 27 | 55 | 13 | 14 | 4 | 19 | 18 | 69 | ||
Meredith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Megan Rahn - F | 39 | 5-19 | 2-5 | 5-8 | 7 | 9 | 16 | 5 | 1 | 1 | 7 | 3 | 17 |
| 40 | Rah'Nika Jones - C | 19 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 3 |
| 05 | Bryana Holmes - G | 37 | 4-8 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 10 |
| 25 | Keyanka Bailey - G | 30 | 3-11 | 0-0 | 2-3 | 2 | 7 | 9 | 2 | 2 | 0 | 3 | 2 | 8 |
| 31 | Diana Owens - G | 20 | 5-9 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Olivia Seeger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Tyler Gresham | 26 | 2-5 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 4 | 5 |
| 24 | Kristen Alford | 14 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 0 |
| 44 | Rebekah Cox | 13 | 2-7 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
4-12 33.3% |
9-19 47.4% |
24 | 26 | 50 | 12 | 10 | 1 | 23 | 23 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Peace-1; Meredith-1. Officials: D. Gaskins, M. Dixon, B. Simmons Attendance: 254 Time: 7 p.m. |
.jpg ?max_width=239&max_height=161&crop=true)












