Diana Owens | #31 | G | Meredith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.2 | 27.2 | 13.3 | 23.3 | 1.7 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 11.1 | 0.9-3.4 | 27.2 | 0.1-0.6 | 13.3 | 0.3-1.2 | 23.3 | 2.2 |
| Conference | 17 | 8 | 11.9 | 1.1-3.3 | 33.9 | 0.1-0.4 | 16.7 | 0.2-1.4 | 16.7 | 2.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 3 | 11.6 | 1.1-3.8 | 28.9 | 0.1-0.4 | 25.0 | 0.3-1.2 | 25.0 | 2.6 |
| Away | 12 | 5 | 11.6 | 0.9-3.1 | 29.7 | 0.1-0.7 | 12.5 | 0.2-1.3 | 18.8 | 2.2 |
| Neutral | 2 | - | 5.5 | 0.0-3.0 | 0.0 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Wins | 5 | 2 | 10.6 | 1.4-4.4 | 31.8 | 0.2-0.6 | 33.3 | 0.4-1.2 | 33.3 | 3.4 |
| Losses | 19 | 6 | 11.2 | 0.8-3.1 | 25.4 | 0.1-0.6 | 8.3 | 0.3-1.3 | 20.8 | 1.9 |
| November | 3 | - | 4.3 | 0.7-3.3 | 20.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 |
| December | 5 | - | 9.4 | 0.6-4.0 | 15.0 | 0.0-1.0 | 0.0 | 0.4-0.8 | 50.0 | 1.6 |
| January | 9 | 4 | 9.4 | 0.1-2.1 | 5.3 | 0.0-0.3 | 0.0 | 0.4-1.9 | 23.5 | 0.7 |
| February | 7 | 4 | 17.3 | 2.3-4.6 | 50.0 | 0.0-0.3 | 0.0 | 0.1-1.3 | 11.1 | 4.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
.jpg ?max_width=239&max_height=161&crop=true)












