Megan Rahn | #30 | F | Meredith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 24.2 | 44.4 | 35.5 | 79.6 | 9.7 | 2.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 34.6 | 7.1-16.0 | 44.4 | 1.6-4.4 | 35.5 | 8.4-10.6 | 79.6 | 24.2 |
| Conference | 18 | 18 | 34.6 | 7.2-16.5 | 43.4 | 1.7-4.7 | 35.3 | 8.5-10.3 | 82.7 | 24.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 34.8 | 6.8-15.8 | 43.1 | 1.9-4.7 | 40.4 | 9.4-10.8 | 86.6 | 24.9 |
| Away | 12 | 12 | 34.3 | 8.0-17.3 | 46.2 | 1.4-4.3 | 32.7 | 7.2-9.8 | 73.7 | 24.7 |
| Neutral | 2 | 2 | 34.5 | 3.5-9.5 | 36.8 | 0.5-3.0 | 16.7 | 10.5-14.0 | 75.0 | 18.0 |
| Wins | 6 | 6 | 34.5 | 7.2-17.0 | 42.2 | 1.3-3.8 | 34.8 | 10.7-12.3 | 86.5 | 26.3 |
| Losses | 19 | 19 | 34.6 | 7.1-15.7 | 45.2 | 1.6-4.6 | 35.6 | 7.7-10.1 | 77.0 | 23.6 |
| November | 3 | 3 | 32.0 | 7.7-17.0 | 45.1 | 1.7-4.3 | 38.5 | 7.7-11.3 | 67.6 | 24.7 |
| December | 5 | 5 | 35.2 | 6.8-13.8 | 49.3 | 0.8-2.6 | 30.8 | 11.2-13.4 | 83.6 | 25.6 |
| January | 10 | 10 | 33.1 | 6.6-15.0 | 44.0 | 1.4-4.3 | 32.6 | 8.5-10.6 | 80.2 | 23.1 |
| February | 7 | 7 | 37.3 | 7.9-18.7 | 42.0 | 2.3-5.9 | 39.0 | 6.7-8.3 | 81.0 | 24.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
.jpg ?max_width=239&max_height=161&crop=true)












