Meredith
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 57 | 3.0 | .165 | 18.2 | 0.78 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Louisburg | 6-0 Win | - | - | - | - | - | - | - |
| Sep 4 | Guilford | W, 4-0 | 2 | 15 | .267 | 4 | 3 | 0 | 0 |
| Sep 5 | Salem | W, 2-0 | 2 | 15 | .133 | 3 | 9 | 0 | 0 |
| Sep 10 | at Piedmont | L, 2-1 | 1 | 16 | .062 | 9 | 9 | 1 | 1 |
| Sep 12 | at Agnes Scott | W, 3-0 | 3 | 29 | .103 | 6 | 1 | 0 | 0 |
| Sep 15 | at Roanoke | W, 2-0 | 1 | 13 | .154 | 12 | 2 | 0 | 0 |
| Sep 19 | Catholic | W, 3-0 | 3 | 10 | .300 | 4 | 4 | 0 | 0 |
| Sep 25 | Warren Wilson | W, 6-0 | 3 | 30 | .200 | 0 | 8 | 0 | 0 |
| Sep 29 | Lynchburg | L, 2-0 | 0 | 7 | .000 | 8 | 5 | 0 | 0 |
| Oct 2 | at Shenandoah | L, 3-0 | 0 | 9 | .000 | 4 | 7 | 0 | 0 |
| Oct 3 | at Mary Baldwin | W, 9-0 | 5 | 22 | .409 | 2 | 11 | 0 | 0 |
| Oct 8 | Averett | W, 3-0 | 3 | 15 | .200 | 1 | 6 | 0 | 0 |
| Oct 10 | Ferrum | W, 3-0 | 3 | 23 | .130 | 0 | 8 | 0 | 0 |
| Oct 16 | at Chris. Newport | L, 3-0 | 0 | 11 | .000 | 7 | 2 | 1 | 0 |
| Oct 17 | at N.C. Wesleyan | W, 2-0 | 1 | 29 | .069 | 2 | 9 | 0 | 0 |
| Oct 23 | Methodist | W, 4-0 | 1 | 15 | .267 | 3 | 6 | 0 | 0 |
| Oct 24 | Greensboro | W, 2-1 | 1 | 17 | .118 | 3 | 6 | 0 | 0 |
| Oct 29 | Peace | W, 9-0 | 8 | 36 | .250 | 1 | 6 | 0 | 0 |
| Nov 2 | Methodist | W, 3-2 | 1 | 16 | .188 | 7 | 5 | 0 | 0 |
| Nov 5 | vs. Averett | L, 2-1 | 0 | 18 | .056 | 7 | 7 | 0 | 1 |
.jpg ?max_width=239&max_height=161&crop=true)












