Meredith
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 57 | 3.0 | .165 | 18.2 | 0.78 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 346 | 57 | 3.0 | 38 | 15 | 0.78 | .165 | 18.2 | 114 | 83 | 2 | 2 |
| Conference | 9 | 177 | 32 | 3.6 | 22 | 7 | 0.78 | .181 | 19.7 | 61 | 23 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 11 | 199 | 39 | 3.5 | 27 | 5 | 0.45 | .196 | 18.1 | 66 | 34 | 0 | 0 |
| Away | 7 | 129 | 17 | 2.4 | 11 | 8 | 1.12 | .132 | 18.4 | 41 | 42 | 2 | 1 |
| Neutral | 1 | 18 | 1 | 1.0 | 0 | 2 | 2.00 | .056 | 18.0 | 7 | 7 | 0 | 1 |
| Wins | 14 | 285 | 55 | 3.9 | 37 | 3 | 0.21 | .193 | 20.4 | 84 | 48 | 0 | 0 |
| Losses | 5 | 61 | 2 | 0.4 | 1 | 12 | 2.31 | .033 | 12.2 | 30 | 35 | 2 | 2 |
| September | 8 | 135 | 21 | 2.6 | 15 | 4 | 0.49 | .156 | 16.9 | 41 | 46 | 1 | 1 |
| October | 9 | 177 | 32 | 3.6 | 22 | 7 | 0.78 | .181 | 19.7 | 61 | 23 | 1 | 0 |
| November | 2 | 34 | 4 | 2.0 | 1 | 4 | 2.00 | .118 | 17.0 | 12 | 14 | 0 | 1 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
.jpg ?max_width=239&max_height=161&crop=true)












