Live stats | Recap | Box Score

Meredith vs. Ferrum at Ferrum, VA
10/16/2011 at 2 pm

Meredith
1
Ferrum
1
SCORING 1 2 OT 2OT FINAL
Meredith (4-7-4, 1-3-2 USAS) 0 1 0 0 1
Ferrum (8-5-2, 4-1-1 USAS) 1 0 0 0 1
Scoring Summary
-- 1st --
Ferrum 33:12 PEGRAM, Kara (GARRETT, LaQuinta) buried shot in lower-left
-- 2nd --
Meredith 87:47 EVANS, Eliza (DAVIS, Jesse)
-- OT --
(no scoring)
-- 2OT --
(no scoring)

Meredith

# PLAYER POS SH SOG G A
1 Sara Mccaw * GK 0 0 0 0
2 Maryann Sibrizzi 0 0 0 0
3 Courtney Stafford F 0 0 0 0
5 Rachel Didier * 0 0 0 0
6 Ila Torfin * D 0 0 0 0
7 Jesse Davis * F 6 2 0 1
8 Allie Kahler * 3 1 0 0
12 Sarah Varnell * 2 2 0 0
13 Kimberly Williams * 0 0 0 0
14 Eliza Evans * 5 2 1 0
15 Annah Kane D 0 0 0 0
18 Jessie Breazeale 0 0 0 0
19 Megan Amanatides * 1 0 0 0
21 Ashley Flynn * D 0 0 0 0
22 Morgan Edwards 0 0 0 0
24 Haley Carson * 3 1 0 0
TM TEAM 0 0 0 0
TOTALS 20 8 1 1
# GOALIES   SOG GA SV Min
1 Sara Mccaw 12 1 11 110:00

Ferrum

# PLAYER POS SH SOG G A
00 DEATON, Caitlyn * gk 0 0 0 0
2 PEGRAM, Kara * 6 2 1 0
4 PIVARNIK, Annabelle * 2 0 0 0
6 DOBBS, Gabby * 0 0 0 0
9 BAKER, Brittany * 1 0 0 0
10 MADONNA, Morgan * 1 1 0 0
11 MARSHALL, Stephanie * 0 0 0 0
12 GARRETT, LaQuinta * 8 4 0 1
14 MARTIN, Meghin 1 0 0 0
15 LYNCH, Amber 0 0 0 0
16 SOKOLIK, Allie * 0 0 0 0
17 CALLAHAN, Olivia 3 2 0 0
18 JOHNSON, Casey * 1 1 0 0
21 WEBB, Megan * 2 2 0 0
TM TEAM 0 0 0 0
TOTALS 25 12 1 1
# GOALIES   SOG GA SV Min
00 DEATON, Caitlyn 8 1 7 110:00
SHOTS 1 2 OT 2OT TOTAL
Meredith 3 12 2 3 20
Ferrum 9 8 3 5 25
SAVES 1 2 OT 2OT TOTAL
Meredith 3 3 2 3 11
Ferrum 1 5 1 0 7
CORNER KICKS 1 2 OT 2OT TOTAL
Meredith 2 2 1 0 5
Ferrum 2 4 0 0 6
FOULS 1 2 OT 2OT TOTAL
Meredith 5 1 0 0 6
Ferrum 2 4 1 1 8
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Meredith: 0 red cards, 0 yellow cards, and 6 fouls. Ferrum: 0 red cards, 0 yellow cards, and 8 fouls.
Other Information
Stadium: Penn-Roediger Field
Game Length: 2:17
Attendance: 122
Timekeeper: Michael Perdue
Scorer: Brian Cox
* Starter