Meredith
Games
19
Goals
44
Goals-per game
2.32
Shot %
.123
Shots-per game
18.9
GAA
2.03
Schedule Summary | |
---|---|
Overall (Pct.) | 6-9-4 (.421) |
Conference (Pct.) | 3-4-2 (.444) |
Streak | Lost 1 |
Home | 5-2-3 |
Away | 1-6-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Averett | L, 4-1 |
Oct 16 | at Ferrum | T, 1-1 |
Oct 22 | Chris. Newport | L, 5-1 |
Oct 23 | N.C. Wesleyan | W, 5-1 |
Oct 28 | at William Peace | W, 9-1 |
Nov 1 | at Shenandoah | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 9 | ||
Shots | 359 | 210 | ||
Goals scored | 44 | 28 | ||
Shot percentage | .123 | .133 | ||
Shots-per game | 18.9 | 23.3 | ||
Shots on goal | 214 | 124 | ||
SOG percentage | .596 | .590 | ||
Assists | 32 | 18 | ||
Corner kicks | 126 | 71 | ||
Penalty kicks | 2-3 | 2-3 | ||
Yellow cards | 4 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | - | ||
Home Attendance | 1554 | 764 | ||
Home Attendance average | 155 | 153 |
Field Players |
---|
2017 USA South Women's Soccer Standings (East Division)
School | Conf | All |
---|---|---|
Salem | 6-1 | 13-4 |
Meredith | 6-1 | 14-5 |
Greensboro | 5-2 | 16-3 |
Methodist | 4-3 | 9-11 |
Ferrum | 3-4 | 8-9 |
N.C. Wesleyan | 3-4 | 6-11-1 |
Averett | 1-6 | 3-9-2 |
Pfeiffer | 0-0 | 8-8 |
William Peace | 0-7 | 1-13 |
2017 USA South Women's Soccer Standings (West Division)
School | Conf | All |
---|---|---|
Piedmont | 6-0-1 | 16-0-4 |
Maryville (Tenn.) | 6-0-1 | 14-3-2 |
Covenant | 5-2 | 11-7-1 |
Huntingdon | 3-3-1 | 11-7-1 |
Agnes Scott | 3-4 | 4-13-1 |
Wesleyan (Ga.) | 2-4-1 | 7-9-1 |
Berea | 1-6 | 1-13-1 |
Brevard | 0-0 | 11-6-1 |
LaGrange | 0-7 | 1-14 |
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | So | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Sara Mccaw | Fr | GK | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Maryann Sibrizzi | Fr | 13 | 2 | .00 | .00 | .00 | .23 | .000 | .08 | .333 | |
3 | Courtney Stafford | Sr | F | 11 | 3 | .09 | .09 | .27 | .73 | .125 | .45 | .625 |
4 | Carrie Talbert | Jr | 12 | 11 | .08 | .17 | .33 | 1.25 | .067 | .58 | .467 | |
5 | Rachel Didier | Fr | 17 | 14 | .53 | .18 | 1.24 | 2.18 | .243 | 1.53 | .703 | |
6 | Ila Torfin | So | D | 19 | 18 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
7 | Jesse Davis | So | F | 19 | 19 | .58 | .47 | 1.63 | 4.32 | .134 | 2.63 | .610 |
8 | Allie Kahler | Fr | 19 | 19 | .05 | .00 | .11 | 1.84 | .029 | .84 | .457 | |
10 | Sarah Murray | Sr | 14 | 11 | .00 | .14 | .14 | .86 | .000 | .57 | .667 | |
12 | Sarah Varnell | Fr | 19 | 18 | .00 | .05 | .05 | .32 | .000 | .11 | .333 | |
13 | Kimberly Williams | Jr | 19 | 19 | .16 | .05 | .37 | 1.32 | .120 | 1.05 | .800 | |
14 | Eliza Evans | So | 19 | 19 | .68 | .16 | 1.53 | 2.68 | .255 | 1.79 | .667 | |
15 | Annah Kane | Jr | D | 19 | - | .00 | .05 | .05 | .16 | .000 | .16 | 1.000 |
17 | Nelson Reames | Fr | 16 | - | .00 | .00 | .00 | .56 | .000 | .19 | .333 | |
18 | Jessie Breazeale | Sr | 12 | 1 | .08 | .25 | .42 | .25 | .333 | .17 | .667 | |
19 | Megan Amanatides | Fr | 17 | 8 | .06 | .24 | .35 | 1.47 | .040 | .82 | .560 | |
21 | Ashley Flynn | So | D | 14 | 12 | .00 | .00 | .00 | .71 | .000 | .36 | .500 |
22 | Morgan Edwards | Fr | 17 | 5 | .06 | .06 | .18 | .29 | .200 | .18 | .600 | |
23 | Anna Smither | Fr | 4 | 1 | .00 | .25 | .25 | 1.75 | .000 | .75 | .429 | |
24 | Haley Carson | Fr | 14 | 10 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 | |
Totals | 19 | 19 | 2.32 | 1.68 | 6.32 | 18.89 | .123 | 11.26 | .596 | |||
Opponent | 19 | 19 | 2.32 | 1.05 | 5.26 | 13.00 | .162 | 8.16 | .628 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | So | GK | 12 | 6 | 83:19 | 1.33 | 1.44 | 6.50 | .830 |
1 | Sara Mccaw | Fr | GK | 10 | 6 | 70:01 | 2.18 | 2.80 | 3.36 | .607 |
Totals | 19 | 19 | 93:09 | 2.11 | 2.03 | 6.05 | .742 | |||
Opponent | 19 | 19 | 93:09 | 2.32 | 2.24 | 8.95 | .794 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Sara Mccaw | Fr | GK | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Maryann Sibrizzi | Fr | 13 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
3 | Courtney Stafford | Sr | F | 11 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
4 | Carrie Talbert | Jr | 12 | 11 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0 | 0 | 1-1 | 0 | |
5 | Rachel Didier | Fr | 17 | 14 | 9 | 3 | 21 | 37 | .243 | 26 | .703 | 0 | 0 | 0-1 | 1 | |
6 | Ila Torfin | So | D | 19 | 18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
7 | Jesse Davis | So | F | 19 | 19 | 11 | 9 | 31 | 82 | .134 | 50 | .610 | 0 | 0 | 0-0 | 1 |
8 | Allie Kahler | Fr | 19 | 19 | 1 | 0 | 2 | 35 | .029 | 16 | .457 | 0 | 0 | 0-0 | 0 | |
10 | Sarah Murray | Sr | 14 | 11 | 0 | 2 | 2 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
12 | Sarah Varnell | Fr | 19 | 18 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
13 | Kimberly Williams | Jr | 19 | 19 | 3 | 1 | 7 | 25 | .120 | 20 | .800 | 0 | 0 | 0-0 | 1 | |
14 | Eliza Evans | So | 19 | 19 | 13 | 3 | 29 | 51 | .255 | 34 | .667 | 1 | 0 | 0-0 | 2 | |
15 | Annah Kane | Jr | D | 19 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Nelson Reames | Fr | 16 | - | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
18 | Jessie Breazeale | Sr | 12 | 1 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 | |
19 | Megan Amanatides | Fr | 17 | 8 | 1 | 4 | 6 | 25 | .040 | 14 | .560 | 2 | 0 | 0-0 | 0 | |
21 | Ashley Flynn | So | D | 14 | 12 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
22 | Morgan Edwards | Fr | 17 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
23 | Anna Smither | Fr | 4 | 1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
24 | Haley Carson | Fr | 14 | 10 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 1 | |
Totals | 19 | 19 | 44 | 32 | 120 | 359 | .123 | 214 | .596 | 4 | 0 | 2-3 | 6 | |||
Opponent | 19 | 19 | 40 | 20 | 100 | 247 | .162 | 155 | .628 | 8 | 0 | 2-2 | 9 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Sara Mccaw | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Maryann Sibrizzi | Fr | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Courtney Stafford | Sr | F | 9 | 3 | .11 | .11 | .33 | .89 | .125 | .56 | .625 |
4 | Carrie Talbert | Jr | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 | |
5 | Rachel Didier | Fr | 7 | 6 | .86 | .43 | 2.14 | 3.43 | .250 | 2.29 | .667 | |
6 | Ila Torfin | So | D | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
7 | Jesse Davis | So | F | 9 | 9 | .78 | .56 | 2.11 | 5.44 | .143 | 3.56 | .653 |
8 | Allie Kahler | Fr | 9 | 9 | .00 | .00 | .00 | 2.33 | .000 | 1.11 | .476 | |
10 | Sarah Murray | Sr | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
12 | Sarah Varnell | Fr | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .22 | .400 | |
13 | Kimberly Williams | Jr | 9 | 9 | .11 | .00 | .22 | 1.44 | .077 | 1.22 | .846 | |
14 | Eliza Evans | So | 9 | 9 | .89 | .33 | 2.11 | 3.89 | .229 | 2.33 | .600 | |
15 | Annah Kane | Jr | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
17 | Nelson Reames | Fr | 8 | - | .00 | .00 | .00 | .88 | .000 | .25 | .286 | |
18 | Jessie Breazeale | Sr | 7 | 1 | .14 | .29 | .57 | .43 | .333 | .29 | .667 | |
19 | Megan Amanatides | Fr | 7 | 5 | .00 | .43 | .43 | 1.00 | .000 | .57 | .571 | |
21 | Ashley Flynn | So | D | 9 | 8 | .00 | .00 | .00 | .78 | .000 | .33 | .429 |
22 | Morgan Edwards | Fr | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 | |
23 | Anna Smither | Fr | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 | |
24 | Haley Carson | Fr | 6 | 2 | .33 | .00 | .67 | 2.67 | .125 | 1.33 | .500 | |
Totals | 9 | 9 | 3.11 | 2.00 | 8.22 | 23.33 | .133 | 13.78 | .590 | |||
Opponent | 9 | 9 | 3.11 | .89 | 5.11 | 12.22 | .173 | 7.22 | .591 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | So | GK | 3 | 2 | 81:40 | 1.33 | 1.47 | 5.33 | .800 |
1 | Sara Mccaw | Fr | GK | 7 | 5 | 86:26 | 2.14 | 2.23 | 4.29 | .667 |
Totals | 9 | 9 | 94:27 | 2.11 | 2.01 | 5.11 | .708 | |||
Opponent | 9 | 9 | 94:27 | 3.11 | 2.96 | 10.67 | .774 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kelsey Hopper | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Sara Mccaw | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Maryann Sibrizzi | Fr | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Courtney Stafford | Sr | F | 9 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
4 | Carrie Talbert | Jr | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1-1 | 0 | |
5 | Rachel Didier | Fr | 7 | 6 | 6 | 3 | 15 | 24 | .250 | 16 | .667 | 0 | 0 | 0-1 | 1 | |
6 | Ila Torfin | So | D | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
7 | Jesse Davis | So | F | 9 | 9 | 7 | 5 | 19 | 49 | .143 | 32 | .653 | 0 | 0 | 0-0 | 0 |
8 | Allie Kahler | Fr | 9 | 9 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0 | 0-0 | 0 | |
10 | Sarah Murray | Sr | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
12 | Sarah Varnell | Fr | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
13 | Kimberly Williams | Jr | 9 | 9 | 1 | 0 | 2 | 13 | .077 | 11 | .846 | 0 | 0 | 0-0 | 0 | |
14 | Eliza Evans | So | 9 | 9 | 8 | 3 | 19 | 35 | .229 | 21 | .600 | 1 | 0 | 0-0 | 1 | |
15 | Annah Kane | Jr | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Nelson Reames | Fr | 8 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
18 | Jessie Breazeale | Sr | 7 | 1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 | |
19 | Megan Amanatides | Fr | 7 | 5 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
21 | Ashley Flynn | So | D | 9 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
22 | Morgan Edwards | Fr | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Anna Smither | Fr | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
24 | Haley Carson | Fr | 6 | 2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 1 | |
Totals | 9 | 9 | 28 | 18 | 74 | 210 | .133 | 124 | .590 | 3 | 0 | 2-3 | 3 | |||
Opponent | 9 | 9 | 19 | 8 | 46 | 110 | .173 | 65 | .591 | 5 | 0 | 0-0 | 4 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Guilford | L, 2-1 | 1 | 12 | .083 | 3 | 3 | 0 | 0 |
Sep 3 | Salem | W, 4-0 | 4 | 21 | .190 | 8 | 8 | 0 | 0 |
Sep 4 | Rutgers-Newark | W, 2-1 | 1 | 22 | .091 | 4 | 6 | 0 | 0 |
Sep 10 | vs. Bridgewater (Va.) | L, 1-0 | 0 | 9 | .000 | 12 | 2 | 0 | 0 |
Sep 11 | at Catholic | L, 4-1 | 1 | 6 | .167 | 13 | 0 | 0 | 0 |
Sep 14 | Roanoke | T, 0-0 | 0 | 11 | .000 | 8 | 3 | 0 | 0 |
Sep 16 | Piedmont | T, 1-1 | 1 | 13 | .077 | 4 | 9 | 1 | 0 |
Sep 18 | Wesleyan (Ga.) | W, 6-0 | 5 | 43 | .140 | 0 | 16 | 0 | 0 |
Sep 24 | Methodist | T, 2-2 | 0 | 12 | .167 | 8 | 10 | 1 | 0 |
Sep 25 | at Greensboro | L, 2-1 | 0 | 11 | .091 | 8 | 5 | 0 | 0 |
Oct 2 | at Lynchburg | L, 9-0 | 0 | 6 | .000 | 6 | 4 | 0 | 0 |
Oct 8 | Shenandoah | L, 2-0 | 0 | 11 | .000 | 5 | 6 | 0 | 0 |
Oct 9 | Mary Baldwin | W, 8-1 | 7 | 47 | .170 | 0 | 15 | 0 | 0 |
Oct 14 | at Averett | L, 4-1 | 0 | 10 | .100 | 7 | 3 | 0 | 0 |
Oct 16 | at Ferrum | T, 1-1 | 1 | 20 | .050 | 11 | 5 | 0 | 0 |
Oct 22 | Chris. Newport | L, 5-1 | 0 | 8 | .125 | 6 | 2 | 1 | 0 |
Oct 23 | N.C. Wesleyan | W, 5-1 | 5 | 29 | .172 | 0 | 15 | 0 | 0 |
Oct 28 | at William Peace | W, 9-1 | 5 | 62 | .145 | 1 | 10 | 1 | 0 |
Nov 1 | at Shenandoah | L, 3-1 | 1 | 6 | .167 | 11 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 359 | 44 | 2.32 | 32 | 120 | 40 | 2.03 | .123 | 18.9 | 126 | 115 | 3 | 4 | 0 |
Conference | 9 | 210 | 28 | 3.11 | 18 | 74 | 19 | 2.01 | .133 | 23.3 | 71 | 46 | - | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 217 | 29 | 2.90 | 23 | 81 | 13 | 1.24 | .134 | 21.7 | 90 | 43 | 3 | 3 | 0 |
Away | 8 | 133 | 15 | 1.88 | 9 | 39 | 26 | 3.16 | .113 | 16.6 | 34 | 60 | - | 1 | 0 |
Neutral | 1 | 9 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 9.0 | 2 | 12 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 6 | 224 | 34 | 5.67 | 27 | 95 | 4 | 0.69 | .152 | 37.3 | 70 | 13 | 2 | 1 | 0 |
Losses | 9 | 79 | 6 | 0.67 | 3 | 15 | 32 | 3.56 | .076 | 8.8 | 29 | 71 | - | 1 | 0 |
- |
|||||||||||||||
September | 10 | 160 | 18 | 1.80 | 13 | 49 | 13 | 1.24 | .113 | 16.0 | 62 | 68 | 3 | 2 | 0 |
October | 8 | 193 | 25 | 3.13 | 18 | 68 | 24 | 2.92 | .130 | 24.1 | 60 | 36 | - | 2 | 0 |
November | 1 | 6 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .167 | 6.0 | 4 | 11 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Guilford | L, 2-1 | 175 |
Sep 3 | Salem | W, 4-0 | 212 |
Sep 4 | Rutgers-Newark | W, 2-1 | 160 |
Sep 10 | vs. Bridgewater (Va.) | L, 1-0 | 73 |
Sep 11 | at Catholic | L, 4-1 | 74 |
Sep 14 | Roanoke | T, 0-0 | 128 |
Sep 16 | Piedmont | T, 1-1 | 130 |
Sep 18 | Wesleyan (Ga.) | W, 6-0 | 160 |
Sep 24 | Methodist | T, 2-2 | 144 |
Sep 25 | at Greensboro | L, 2-1 | 175 |
Oct 2 | at Lynchburg | L, 9-0 | 115 |
Oct 8 | Shenandoah | L, 2-0 | 207 |
Oct 9 | Mary Baldwin | W, 8-1 | 143 |
Oct 14 | at Averett | L, 4-1 | 146 |
Oct 16 | at Ferrum | T, 1-1 | 122 |
Oct 22 | Chris. Newport | L, 5-1 | 146 |
Oct 23 | N.C. Wesleyan | W, 5-1 | 124 |
Oct 28 | at William Peace | W, 9-1 | 41 |
Nov 1 | at Shenandoah | L, 3-1 | 198 |