Meredith
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 44 | 2.3 | .123 | 18.9 | 2.03 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelsey Hopper | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Sara Mccaw | Fr | GK | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Maryann Sibrizzi | Fr | 13 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 3 | Courtney Stafford | Sr | F | 11 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 4 | Carrie Talbert | Jr | 12 | 11 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1-1 | 0 | ||
| 5 | Rachel Didier | Fr | 17 | 14 | 9 | 3 | 21 | 37 | .243 | 26 | .703 | 0-1 | 1 | ||
| 6 | Ila Torfin | So | D | 19 | 18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 7 | Jesse Davis | So | F | 19 | 19 | 11 | 9 | 31 | 82 | .134 | 50 | .610 | 0-0 | 1 | |
| 8 | Allie Kahler | Fr | 19 | 19 | 1 | 0 | 2 | 35 | .029 | 16 | .457 | 0-0 | 0 | ||
| 10 | Sarah Murray | Sr | 14 | 11 | 0 | 2 | 2 | 12 | .000 | 8 | .667 | 0-0 | 0 | ||
| 12 | Sarah Varnell | Fr | 19 | 18 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | ||
| 13 | Kimberly Williams | Jr | 19 | 19 | 3 | 1 | 7 | 25 | .120 | 20 | .800 | 0-0 | 1 | ||
| 14 | Eliza Evans | So | 19 | 19 | 13 | 3 | 29 | 51 | .255 | 34 | .667 | 0-0 | 2 | ||
| 15 | Annah Kane | Jr | D | 19 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 17 | Nelson Reames | Fr | 16 | - | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | ||
| 18 | Jessie Breazeale | Sr | 12 | 1 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1-1 | 0 | ||
| 19 | Megan Amanatides | Fr | 17 | 8 | 1 | 4 | 6 | 25 | .040 | 14 | .560 | 0-0 | 0 | ||
| 21 | Ashley Flynn | So | D | 14 | 12 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | |
| 22 | Morgan Edwards | Fr | 17 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | ||
| 23 | Anna Smither | Fr | 4 | 1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | ||
| 24 | Haley Carson | Fr | 14 | 10 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0-0 | 1 | ||
| Totals | 19 | 19 | 44 | 32 | 120 | 359 | .123 | 214 | .596 | 2-3 | 6 | ||||
| Opponent | 19 | 19 | 40 | 20 | 100 | 247 | .162 | - | - | 2-2 | 9 | ||||
| Goalkeepers |
|---|
.jpg ?max_width=239&max_height=161&crop=true)












