2012-13 Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-7 | .650 | 9-2 | .818 | Lost 1 | 5-4 | 5-0 | 3-3 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 14 | vs. Elon Fall Invitational @ Burlington, N.C. | 11:00 AM |
Preview
Results
Recap |
|
| Sep. 15 | vs. Elon Fall Invitational @ Burlington, N.C. | 10:00 AM |
Preview
Results
Recap |
|
| Sep. 22 | vs. ITA Regional @ University of Mary Washington - Fredricksburg, Va. | 8:00 AM |
Preview
Results
Results Recap |
|
| Sep. 23 | vs. ITA Regional @ University of Mary Washington - Fredricksburg, Va. | 8:00 AM |
Preview
Results
Results Recap |
|
| Feb. 6 | Barton | L, 7-2 | Final | Box Score Recap |
| Feb. 10 | Pfeiffer | L, 5-4 | Final | Box Score Recap |
| Feb. 23 | Roanoke | Postponed | Recap | |
| Feb. 24 | Sweet Briar | W, 9-0 | Final | Box Score Recap |
| Mar. 4 | vs. Wartburg @ Orlando, Fla. | W, 5-4 | Final | Box Score Recap |
| Mar. 5 | vs. Grand Valley St. @ Orlando, Fla. | L, 8-1 | Final | Box Score |
| vs. Coe @ Orlando, Fla. | L, 8-1 | Final | Box Score | |
| Mar. 7 | vs. Simpson @ Orlando, Fla. | W, 5-4 | Final | Box Score Recap |
| Mar. 15 | at Mary Baldwin * | W, 9-0 | Final | Box Score Recap |
| Mar. 17 | at Averett * | W, 9-0 | Final | Box Score Recap |
| Mar. 20 | at William Peace * | W, 9-0 | Final | Box Score Recap |
| Mar. 23 | Methodist * | L, 8-1 | Final | Box Score Recap |
| Mar. 26 | Chris. Newport * | L, 6-3 | Final | Box Score Recap |
| Mar. 29 | at Ferrum * | W, 9-0 | Final | Box Score Recap |
| Mar. 30 | at Maryville (Tenn.) * | W, 9-0 | Final | Box Score Recap |
| Apr. 2 | N.C. Wesleyan * | W, 9-0 | Final | Box Score Recap |
| Apr. 5 | Greensboro * | W, 9-0 | Final | Box Score Recap |
| Apr. 6 | Piedmont * | W, 9-0 | Final | Box Score Recap |
| Apr. 7 | LaGrange * | W, 9-0 | Final | Box Score Recap |
| Apr. 12 | vs. LaGrange @ Rocky Mount, NC (NC Wesleyan Courts) | W, 9-0 | Final | Box Score Recap |
| USA South Tournament - First Round | ||||
| Apr. 13 | vs. Chris. Newport @ Rocky Mount, NC (NC Wesleyan) | L, 6-3 | Final | Box Score Recap |
| USA South Tournament - Semifinal | ||||
.jpg ?max_width=239&max_height=161&crop=true)












