2011-12 Season - Meredith Avenging Angels Tennis
Sep 23-25, 2011 -- USTA/ITA South Regional Championships
Sep 23-25, 2011 at Atlanta, GA
| Singles competition | |
| 64 | Clark, Gabrielle (Emory University) def. Wagner, Shelby (Mississippi College) 6-1, 6-0 |
| 64 | O'Reilly, Emma (Agnes Scott College) def. Smith, Caitlin (Berry College) 6-3, 6-4 |
| 64 | Creekmore, Callie (Millsaps College) def. Cook, Hillary (Greensboro College) 6-0, 6-1 |
| 64 | Justice, Lauryn (Methodist University) def. Howard, Katie (Centre College) 6-0, 6-4 |
| 64 | Wood, Julia (University of the South) def. Prince, Chelsea (Piedmont College) 6-2, 6-1 |
| 64 | Francis, Caffrey (Oglethorpe University) def. Dever, Lauren (Centre College) 1-6, 6-2, 6-4 |
| 64 | Clark, Taylor (Huntingdon College) def. Sutton, Natalie (Guilford College) 6-1, 6-0 |
| 64 | Pinsky, Lauren (Emory University) def. Linhart, Danielle (University of the South) 6-0, 6-3 |
| 64 | Liles, Jenny (University of the South) def. Tinnell, Jenn (Berry College) 6-3, 6-1 |
| 64 | Vick, Christian (Huntingdon College) def. Andrews, Haley (Guilford College) 6-4, 2-6, 7-6 (7-1) |
| 64 | Kam, Deena Li (Millsaps College) def. Hays, Kathryn (Centre College) 6-1, 6-2 |
| 64 | Danielson, Jayme (Oglethorpe University) def. Lawrence, Meredith (University of the South) 6-1, 6-1 |
| 64 | Donoghue, Maggie (Rhodes College) def. Scott, Katie (Huntingdon College) 6-2, 4-6, 6-2 |
| 64 | Damico, Allie (Emory University) def. Morgan, Mitzi (Mississippi College) 6-0, 6-0 |
| 64 | Brandt, Taylor (Emory University) def. PEARSALL, Ashley (Meredith College) 6-1, 6-0 |
| 64 | Garland, Anne (University of the South) def. Meindl, Katherine (Methodist University) 6-2, 6-2 |
| 64 | Padmanabhan, Malavik (Emory University) def. Sanchez-Hervas, Caro (Rhodes College) 6-2, 6-1 |
| 64 | PATEL, Puja (Meredith College) def. MacDonald, Maggie (Berry College) 6-0, 6-2 |
| 64 | Truitt, Danielle (Emory University) def. Lucas, Elizabeth (University of the South) 6-0, 6-1 |
| 64 | Storz, Rachel (Agnes Scott College) def. Powell, Dana (Methodist University) 6-0, 6-3 |
| 64 | Goodhue, Bronte (University of the South) def. Sailors, Katie (Piedmont College) 6-0, 6-1 |
| 64 | Cole, Rachel (Rhodes College) def. Tepper, Mary Taylor (University of the South) 6-1, 6-2 |
| 64 | Nicholas, Molly (Mississippi College) def. Elbaum, Caroline (Rhodes College) 7-5, 6-1 |
| 64 | Dawson, Zahra (Emory University) def. Shelton, Kelli (Methodist University) 6-0, 6-2 |
| 64 | Still, Hannah (Huntingdon College) def. Beaver, Adrinne (Methodist University) 6-3, 6-0 |
| 64 | Kelly, Brenna (Emory University) def. Sanguily, Alex (Berry College) 6-3, 6-3 |
| 64 | Flume, Michelle (University of the South) def. Patton, Danielle (Agnes Scott College) 6-1, 6-0 |
| 64 | Decamp, Elise (Centre College) def. Phipps, Alex (Rhodes College) 6-2, 6-3 |
| 64 | Harris, Catharine (Emory University) def. Petruska, Hillary (Methodist University) 6-3, 6-0 |
| 64 | Herrera, Mariel (Agnes Scott College) def. Crespo, Dominique (Guilford College) 6-1, 6-0 |
| 64 | Mayer, Natalie (Agnes Scott College) def. Sanford, Elizabeth (Mississippi College) 6-3, 7-5 |
| 64 | Wylie, Jordan (Emory University) def. Brooks, Stacey (Methodist University) 6-1, 6-0 |
| 32 | Clark, Gabrielle (Emory University) def. O'Reilly, Emma (Agnes Scott College) 6-1, 6-1 |
| 32 | Creekmore, Callie (Millsaps College) def. Justice, Lauryn (Methodist University) 6-0, 6-2 |
| 32 | Francis, Caffrey (Oglethorpe University) def. Wood, Julia (University of the South) 1-6, 7-6 (7-3), 6-3 |
| 32 | Pinsky, Lauren (Emory University) def. Clark, Taylor (Huntingdon College) 6-2, 6-2 |
| 32 | Liles, Jenny (University of the South) def. Vick, Christian (Huntingdon College) 6-0, 6-0 |
| 32 | Kam, Deena Li (Millsaps College) def. Danielson, Jayme (Oglethorpe University) 6-2, 6-2 |
| 32 | Damico, Allie (Emory University) def. Donoghue, Maggie (Rhodes College) 6-0, 3-6, 6-1 |
| 32 | Brandt, Taylor (Emory University) def. Garland, Anne (University of the South) 6-2, 6-1 |
| 32 | Padmanabhan, Malavik (Emory University) def. PATEL, Puja (Meredith College) 6-1, 6-1 |
| 32 | Truitt, Danielle (Emory University) def. Storz, Rachel (Agnes Scott College) 6-2, 6-1 |
| 32 | Goodhue, Bronte (University of the South) def. Cole, Rachel (Rhodes College) 6-2, 6-0 |
| 32 | Dawson, Zahra (Emory University) def. Nicholas, Molly (Mississippi College) 6-0, 6-0 |
| 32 | Kelly, Brenna (Emory University) def. Still, Hannah (Huntingdon College) 6-1, 6-1 |
| 32 | Flume, Michelle (University of the South) def. Decamp, Elise (Centre College) 6-2, 6-0 |
| 32 | Herrera, Mariel (Agnes Scott College) def. Harris, Catharine (Emory University) 6-0, 6-1 |
| 32 | Wylie, Jordan (Emory University) def. Mayer, Natalie (Agnes Scott College) 6-0, 6-0 |
| 16 | Clark, Gabrielle (Emory University) def. Creekmore, Callie (Millsaps College) 6-3, 6-0 |
| 16 | Pinsky, Lauren (Emory University) def. Francis, Caffrey (Oglethorpe University) 6-0, 3-6, 7-5 |
| 16 | Liles, Jenny (University of the South) def. Kam, Deena Li (Millsaps College) 6-2, 6-0 |
| 16 | Brandt, Taylor (Emory University) def. Damico, Allie (Emory University) 6-2, 6-2 |
| 16 | Padmanabhan, Malavik (Emory University) def. Truitt, Danielle (Emory University) 6-0, 6-0 |
| 16 | Goodhue, Bronte (University of the South) def. Dawson, Zahra (Emory University) 6-2, 6-0 |
| 16 | Flume, Michelle (University of the South) def. Kelly, Brenna (Emory University) 1-6, 6-2, 7-5 |
| 16 | Wylie, Jordan (Emory University) def. Harris, Catharine (Emory University) 6-0, 6-0 |
| QF | Clark, Gabrielle (Emory University) def. Pinsky, Lauren (Emory University) 6-1, 6-0 |
| QF | Liles, Jenny (University of the South) def. Brandt, Taylor (Emory University) 6-3, 6-2 |
| QF | Padmanabhan, Malavik (Emory University) def. Goodhue, Bronte (University of the South) 3-6, 6-2, 6-1 |
| QF | Wylie, Jordan (Emory University) def. Flume, Michelle (University of the South) 6-1, 6-0 |
| SF | Clark, Gabrielle (Emory University) def. Liles, Jenny (University of the South) 6-0, 6-2 |
| SF | Padmanabhan, Malavik (Emory University) def. Wylie, Jordan (Emory University) 6-3, 7-5 |
| FI | Clark, Gabrielle (Emory University) def. Padmanabhan, Malavik (Emory University) 6-3, 6-2 |
| B32 | Springer, Melissa (Centre College) def. Weeks, Kylie (Mississippi College) 7-6 (7-5), 6-1 |
| B32 | Baracca, Arielle (Huntingdon College) def. Thomas, Connor (University of the South) 6-2, 6-0 |
| B32 | Cadle, Alex (Agnes Scott College) def. Fisher, Lauren (Greensboro College) 6-0, 6-0 |
| B32 | Williams, Lauren (Millsaps College) def. NEWTON,Mary Lawrence (Meredith College) 6-0, 6-3 |
| B32 | White, Johnna (Mississippi College) def. Mastmeier, Alexis (Agnes Scott College) 6-3, 6-2 |
| B32 | Smith, Elyse (Rhodes College) def. Hewitt, Allison (Guilford College) 6-2, 4-6, 10-6 |
| B32 | Greene, Julia (Rhodes College) def. Kebert, Laura (Millsaps College) 3-6, 6-4, 6-4 |
| B32 | HUNT, Caroline (Meredith College) def. Johnson, Hastings (University of the South) 6-2, 6-3 |
| B32 | Crossman, Jaclyn (Huntingdon College) def. Talley, Emily (Methodist University) 6-4, 1-6, 6-0 |
| B32 | Shaffer, Meredith (Guilford College) def. Adair, Elizabeth (Greensboro College) 6-1, 6-1 |
| B32 | EDWARDS, Betty (Meredith College) def. Boyd, Allison (Mississippi College) 6-3, 6-1 |
| B32 | Connell, Hillary (Rhodes College) def. Smith, Meghan (Piedmont College) 6-4, 6-2 |
| B32 | White, Micaela (Huntingdon College) def. Reed, Morgan (Piedmont College) 6-1, 6-1 |
| B32 | Tolsdorf, Alexandra (Centre College) def. Smith, Kristen (Greensboro College) 6-4, 6-0 |
| B32 | Horne, Mary Catherin (University of the South) def. Bassie, Abby (Mississippi College) 6-1, 6-0 |
| B32 | Creamer, Hannah (Huntingdon College) def. MUSGRAVE, Mollie (Meredith College) 6-2, 6-2 |
| B16 | Baracca, Arielle (Huntingdon College) def. Springer, Melissa (Centre College) 6-1, 6-2 |
| B16 | Cadle, Alex (Agnes Scott College) def. Williams, Lauren (Millsaps College) 6-4, 3-6, 7-5 |
| B16 | Smith, Elyse (Rhodes College) def. White, Johnna (Mississippi College) 6-0, 6-1 |
| B16 | HUNT, Caroline (Meredith College) def. Greene, Julia (Rhodes College) 6-1, 6-4 |
| B16 | Crossman, Jaclyn (Huntingdon College) def. Shaffer, Meredith (Guilford College) 6-4, 6-0 |
| B16 | EDWARDS, Betty (Meredith College) def. Connell, Hillary (Rhodes College) 6-1, 6-2 |
| B16 | White, Micaela (Huntingdon College) def. Tolsdorf, Alexandra (Centre College) 6-1, 6-0 |
| B16 | Creamer, Hannah (Huntingdon College) def. Horne, Mary Catherin (University of the South) 6-1, 6-1 |
| BQF | Cadle, Alex (Agnes Scott College) def. Baracca, Arielle (Huntingdon College) 6-3, 7-5 |
| BQF | Smith, Elyse (Rhodes College) def. HUNT, Caroline (Meredith College) 6-1, 6-3 |
| BQF | EDWARDS, Betty (Meredith College) def. Crossman, Jaclyn (Huntingdon College) 6-0, 6-2 |
| BQF | Creamer, Hannah (Huntingdon College) def. White, Micaela (Huntingdon College) 6-1, 6-2 |
| BSF | Cadle, Alex (Agnes Scott College) def. Smith, Elyse (Rhodes College) 6-2, 6-1 |
| BSF | Creamer, Hannah (Huntingdon College) def. EDWARDS, Betty (Meredith College) 6-1, 6-4 |
| BFI | Cadle, Alex (Agnes Scott College) def. Creamer, Hannah (Huntingdon College) 6-3, 6-4 |
| 1CQF | Smith, Caitlin (Berry College) def. Wagner, Shelby (Mississippi College) 6-4, 6-2 |
| 1CQF | Howard, Katie (Centre College) def. Cook, Hillary (Greensboro College) 8-0 |
| 1CQF | Dever, Lauren (Centre College) def. Prince, Chelsea (Piedmont College) 8-1 |
| 1CQF | Linhart, Danielle (University of the South) def. Sutton, Natalie (Guilford College) 8-1 |
| 1CSF | Smith, Caitlin (Berry College) def. Howard, Katie (Centre College) 9-8 (7-2) |
| 1CSF | Dever, Lauren (Centre College) def. Linhart, Danielle (University of the South) 8-1 |
| 1CFI | Dever, Lauren (Centre College) def. Smith, Caitlin (Berry College) 8-3 |
| 2CQF | Tinnell, Jenn (Berry College) def. Andrews, Haley (Guilford College) 8-5 |
| 2CQF | Hays, Kathryn (Centre College) def. Lawrence, Meredith (University of the South) 8-1 |
| 2CQF | Scott, Katie (Huntingdon College) def. Morgan, Mitzi (Mississippi College) 8-2 |
| 2CQF | Meindl, Katherine (Methodist University) def. PEARSALL, Ashley (Meredith College) 8-1 |
| 2CSF | Hays, Kathryn (Centre College) def. Tinnell, Jenn (Berry College) 8-5 |
| 2CSF | Scott, Katie (Huntingdon College) def. Meindl, Katherine (Methodist University) 8-5 |
| 2CFI | Scott, Katie (Huntingdon College) def. Hays, Kathryn (Centre College) 8-6 |
| 3CQF | Sanchez-Hervas, Caro (Rhodes College) def. MacDonald, Maggie (Berry College) 8-0 |
| 3CQF | Lucas, Elizabeth (University of the South) def. Powell, Dana (Methodist University) 8-1 |
| 3CQF | Tepper, Mary Taylor (University of the South) def. Sailors, Katie (Piedmont College) 8-4 |
| 3CQF | Elbaum, Caroline (Rhodes College) def. Shelton, Kelli (Methodist University) 8-6 |
| 3CSF | Lucas, Elizabeth (University of the South) def. Sanchez-Hervas, Caro (Rhodes College) 8-3 |
| 3CSF | Elbaum, Caroline (Rhodes College) def. Tepper, Mary Taylor (University of the South) 9-8 (7-3) |
| 3CFI | Lucas, Elizabeth (University of the South) def. Elbaum, Caroline (Rhodes College) 8-0 |
| 4CQF | Sanguily, Alex (Berry College) def. Beaver, Adrinne (Methodist University) 8-2 |
| 4CQF | Phipps, Alex (Rhodes College) def. Patton, Danielle (Agnes Scott College) 8-4 |
| 4CQF | Petruska, Hillary (Methodist University) def. Crespo, Dominique (Guilford College) 8-5 |
| 4CQF | Brooks, Stacey (Methodist University) def. Sanford, Elizabeth (Mississippi College) 8-6 |
| 4CSF | Sanguily, Alex (Berry College) def. Phipps, Alex (Rhodes College) 8-3 |
| 4CSF | Brooks, Stacey (Methodist University) def. Petruska, Hillary (Methodist University) 8-4 |
| 4CFI | Sanguily, Alex (Berry College) def. Brooks, Stacey (Methodist University) 8-1 |
| BCON | Thomas, Connor (University of the South) def. Weeks, Kylie (Mississippi College) 7-6 (7-1), 6-4 |
| BCON | NEWTON,Mary Lawrence (Meredith College) def. Fisher, Lauren (Greensboro College) 6-0, 6-0 |
| BCON | Hewitt, Allison (Guilford College) def. Mastmeier, Alexis (Agnes Scott College) 6-4, 6-1 |
| BCON | Johnson, Hastings (University of the South) def. Kebert, Laura (Millsaps College) 6-1, 6-4 |
| BCON | Talley, Emily (Methodist University) def. Adair, Elizabeth (Greensboro College) 6-1, 6-0 |
| BCON | Smith, Meghan (Piedmont College) def. Boyd, Allison (Mississippi College) 6-3, 6-4 |
| BCON | Reed, Morgan (Piedmont College) def. Smith, Kristen (Greensboro College) 6-2, 6-3 |
| BCON | MUSGRAVE, Mollie (Meredith College) def. Bassie, Abby (Mississippi College) 6-1, 6-1 |
| Doubles competition | |
| 32 | Clark, Gabrielle/Dawson, Zahra (Emory University) def. Nicholas, Molly/Morgan, Mitzi (Mississippi College) 8-0 |
| 32 | PATEL, Puja/PEARSALL, Ashley (Meredith College) def. Sanchez-Hervas, Caro/Phipps, Alex (Rhodes College) 9-7 |
| 32 | Lawrence, Meredith/Johnson, Hastings (University of the South) def. White, Micaela/Still, Hannah (Huntingdon College) 8-5 |
| 32 | Meindl, Katherine/Shelton, Kelli (Methodist University) def. Cadle, Alex/Patton, Danielle (Agnes Scott College) 8-5 |
| 32 | Padmanabhan, Malavik/Truitt, Danielle (Emory University) def. Sailors, Katie/Prince, Chelsea (Piedmont College) 8-0 |
| 32 | Williams, Lauren/Kam, Deena Li (Millsaps College) def. Elbaum, Caroline/Smith, Elyse (Rhodes College) 8-0 |
| 32 | Decamp, Elise/Springer, Melissa (Centre College) def. Wagner, Shelby/Sanford, Elizabeth (Mississippi College) 8-4 |
| 32 | Garland, Anne/Flume, Michelle (University of the South) def. Petruska, Hillary/Talley, Emily (Methodist University) 8-0 |
| 32 | Brandt, Taylor/Pinsky, Lauren (Emory University) def. Lucas, Elizabeth/Linhart, Danielle (University of the South) 8-6 |
| 32 | Herrera, Mariel/O'Reilly, Emma (Agnes Scott College) def. Powell, Dana/Justice, Lauryn (Methodist University) 8-3 |
| 32 | Wood, Julia/Tepper, Mary Taylor (University of the South) def. Smith, Caitlin/MacDonald, Maggie (Berry College) 8-3 |
| 32 | Kelly, Brenna/Wylie, Jordan (Emory University) def. Francis, Caffrey/Danielson, Jayme (Oglethorpe University) 8-4 |
| 32 | Damico, Allie/Harris, Catharine (Emory University) def. Sanguily, Alex/Tinnell, Jenn (Berry College) 8-6 |
| 32 | Hays, Kathryn/Dever, Lauren (Centre College) def. Scott, Katie/Clark, Taylor (Huntingdon College) 8-6 |
| 32 | Storz, Rachel/Mayer, Natalie (Agnes Scott College) def. Beaver, Adrinne/Brooks, Stacey (Methodist University) 8-2 |
| 32 | Goodhue, Bronte/Liles, Jenny (University of the South) def. Cole, Rachel/Donoghue, Maggie (Rhodes College) 8-3 |
| 16 | Clark, Gabrielle/Dawson, Zahra (Emory University) def. PATEL, Puja/PEARSALL, Ashley (Meredith College) 8-0 |
| 16 | Meindl, Katherine/Shelton, Kelli (Methodist University) def. Lawrence, Meredith/Johnson, Hastings (University of the South) 8-08-0 |
| 16 | Padmanabhan, Malavik/Truitt, Danielle (Emory University) def. Williams, Lauren/Kam, Deena Li (Millsaps College) 8-2 |
| 16 | Garland, Anne/Flume, Michelle (University of the South) def. Decamp, Elise/Springer, Melissa (Centre College) 8-0 |
| 16 | Brandt, Taylor/Pinsky, Lauren (Emory University) def. Herrera, Mariel/O'Reilly, Emma (Agnes Scott College) 8-1 |
| 16 | Kelly, Brenna/Wylie, Jordan (Emory University) def. Wood, Julia/Tepper, Mary Taylor (University of the South) 8-2 |
| 16 | Hays, Kathryn/Dever, Lauren (Centre College) def. Damico, Allie/Harris, Catharine (Emory University) 8-3 |
| 16 | Goodhue, Bronte/Liles, Jenny (University of the South) def. Storz, Rachel/Mayer, Natalie (Agnes Scott College) 8-5 |
| QF | Clark, Gabrielle/Dawson, Zahra (Emory University) def. Meindl, Katherine/Shelton, Kelli (Methodist University) 8-1 |
| QF | Padmanabhan, Malavik/Truitt, Danielle (Emory University) def. Flume, Michelle/Garland, Anne (University of the South) 8-1 |
| QF | Wylie, Jordan/Kelly, Brenna (Emory University) def. Brandt, Taylor/Pinsky, Lauren (Emory University) 8-5 |
| QF | Goodhue, Bronte/Liles, Jenny (University of the South) def. Hays, Kathryn/Dever, Lauren (Centre College) 8-1 |
| SF | Clark, Gabrielle/Dawson, Zahra (Emory University) def. Padmanabhan, Malavik/Truitt, Danielle (Emory University) 8-4 |
| SF | Wylie, Jordan/Kelly, Brenna (Emory University) def. Goodhue, Bronte/Liles, Jenny (University of the South) 8-5 |
| FI | Clark, Gabrielle/Dawson, Zahra (Emory University) def. Wylie, Jordan/Kelly, Brenna (Emory University) 8-3 |
| B16 | White, Johnna/Weeks, Kylie (Mississippi College) def. Cook, Hillary/Fisher, Lauren (Greensboro College) 8-1 |
| B16 | EDWARDS, Betty/HUNT, Caroline (Meredith College) def. Greene, Julia/Connell, Hillary (Rhodes College) 8-1 |
| B16 | Tuttle, Ally/Baracca, Arielle (Huntingdon College) def. Andrews, Haley/Crespo, Dominique (Guilford College) 8-4 |
| B16 | Creekmore, Callie/Kebert, Laura (Millsaps College) def. Reed, Morgan/Smith, Meghan (Piedmont College) 8-3 |
| B16 | Bassie, Abby/Boyd, Allison (Mississippi College) def. Horne, Mary Catherin/Thomas, Connor (University of the South) 9-7 |
| B16 | MUSGRAVE, Mollie/NEWTON,Mary Lawrence (Meredith College) def. Tolsdorf, Alexandra/Howard, Katie (Centre College) 8-3 |
| B16 | Sutton, Natalie/Hewitt, Allison (Guilford College) def. Monroe, Amber/Jackson, Ali (Berry College) 8-3 |
| B16 | Creamer, Hannah/Vick, Christian (Huntingdon College) def. Smith, Kristen/Cates, Brittany (Greensboro College) 8-1 |
| BQF | EDWARDS, Betty/HUNT, Caroline (Meredith College) def. White, Johnna/Weeks, Kylie (Mississippi College) 8-4 |
| BQF | Creekmore, Callie/Kebert, Laura (Millsaps College) def. Tuttle, Ally/Baracca, Arielle (Huntingdon College) 8-4 |
| BQF | MUSGRAVE, Mollie/NEWTON,Mary Lawrence (Meredith College) def. Boyd, Allison/Bassie, Abby (Mississippi College) 8-0 |
| BQF | Creamer, Hannah/Vick, Christian (Huntingdon College) def. Sutton, Natalie/Hewitt, Allison (Guilford College) 8-2 |
| BSF | EDWARDS, Betty/HUNT, Caroline (Meredith College) def. Creekmore, Callie/Kebert, Laura (Millsaps College) 8-4 |
| BSF | MUSGRAVE, Mollie/NEWTON,Mary Lawrence (Meredith College) def. Creamer, Hannah/Vick, Christian (Huntingdon College) 8-6 |
| BFI | MUSGRAVE, Mollie/NEWTON,Mary Lawrence (Meredith College) def. EDWARDS, Betty/HUNT, Caroline (Meredith College) 8-5 |
| Tournament Notes |
Generated on 4/15/2012
.jpg ?max_width=239&max_height=161&crop=true)












