Ferrum at. Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
9/18/2010 at 6:00

Ferrum
0
Meredith
3
Final 1 2 3 Score
Ferrum (0-8, 0-3 USA SOUTH) 12 14 10 0
Meredith (6-4, 1-2 USA SOUTH) 25 25 25 3

Ferrum

Set K E TA PCT
1 7 4 20 .150
2 3 5 18 -.111
3 4 2 22 .091

Meredith

Set K E TA PCT
1 13 3 28 .357
2 15 5 28 .357
3 14 3 26 .423

Ferrum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 MILLER, Phoenix * 2 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
8 LEWIS, Kellee * 3 1 2 10 -.100 2 0 1 2 3 0 0 0 1 1.0
10 QUINONES, Leah * 3 2 0 4 .500 11 0 1 0 0 0 0 0 0 2.0
11 STRATTON, Rachel * 3 2 1 7 .143 0 1 0 6 7 2 0 1 1 5.0
14 LITTRELL, Katelyn * 2 1 2 7 -.143 0 0 0 3 0 0 0 0 0 1.0
18 TRIPPEER, Kayla * 3 4 3 15 .067 0 0 0 1 8 0 0 0 0 4.0
3 HENSON, Elizabeth 3 1 0 2 .500 0 0 2 0 4 0 0 0 0 1.0
6 PERDUE, Brittany 2 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
9 ELLERBE, Chelsey 3 0 1 3 -.333 0 0 1 2 6 0 0 0 1 0.0
Totals 14 11 60 .050 13 1 5 14 28 2 0 1 3 17.0

Meredith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Clarke Glendenning * 3 3 0 5 .600 16 3 2 0 0 0 0 0 0 6.0
7 Cori Spade * 3 7 4 16 .188 1 0 2 0 2 1 0 0 0 8.0
8 Emily Anderson * 3 0 0 0 .000 1 1 2 0 2 0 0 0 0 1.0
9 Molly Markley * 3 6 0 8 .750 0 0 0 0 0 0 1 0 0 6.5
11 Mallory Booker * 3 9 3 20 .300 1 4 0 0 2 0 0 0 0 13.0
17 Leanne Burton * 3 3 1 7 .286 0 0 0 0 4 0 1 1 0 3.5
2 Marybeth Finegan ^ 3 1 0 1 1.000 1 4 1 0 13 0 0 0 0 5.0
3 Anna Hayes 3 8 1 13 .538 1 0 0 0 2 0 0 0 0 8.0
4 Kara Baughman 3 0 1 2 -.500 13 0 1 0 3 0 0 0 0 0.0
6 Liz Ostermann 1 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
10 Rebecca Yow 2 3 0 7 .429 1 0 0 0 1 0 0 0 0 3.0
15 Caroline Cobb 1 2 1 3 .333 0 0 0 0 1 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 11 82 .378 35 14 10 1 31 1 2 1 0 58.0
Other Information
Arena: Weatherspoon Gym
Attendance: 91
Time: 0:49
1st Referee: Steve Truckenbrod
2nd Referee: Emily Zayatz
Scorer: Justin Sellers
* = Starter
^ = Libero