| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Burton | Meredith | 33 | 112 | 207 | 1.85 | 88 | 572 | .208 | 357 | 3.19 | 27 | 0.24 | 145 | 1.29 | 5 | 23 | 28 | 0.25 | 250.5 | 2.2 |
| 1 | C Cobb | Meredith | 33 | 112 | 98 | 0.88 | 58 | 359 | .111 | 19 | 0.17 | 27 | 0.24 | 53 | 0.47 | 15 | 24 | 39 | 0.35 | 152.0 | 1.4 |
| 1 | M Finegan | Meredith | 33 | 116 | 16 | 0.14 | 20 | 90 | -.044 | 24 | 0.21 | 30 | 0.26 | 480 | 4.14 | 0 | 0 | 0 | 0.00 | 46.0 | 0.4 |
| 1 | M Markley | Meredith | 33 | 115 | 184 | 1.60 | 48 | 423 | .322 | 10 | 0.09 | 0 | 0.00 | 10 | 0.09 | 15 | 43 | 58 | 0.50 | 220.5 | 1.9 |
| 5 | C Spade | Meredith | 32 | 109 | 277 | 2.54 | 118 | 691 | .230 | 9 | 0.08 | 24 | 0.22 | 140 | 1.28 | 5 | 21 | 26 | 0.24 | 316.5 | 2.9 |
| 6 | M Booker | Meredith | 31 | 109 | 199 | 1.83 | 114 | 661 | .129 | 27 | 0.25 | 28 | 0.26 | 294 | 2.70 | 1 | 7 | 8 | 0.07 | 231.5 | 2.1 |
| 7 | C Glendenning | Meredith | 30 | 99 | 30 | 0.30 | 9 | 79 | .266 | 370 | 3.74 | 34 | 0.34 | 116 | 1.17 | 0 | 1 | 1 | 0.01 | 64.5 | 0.7 |
| 8 | A Hayes | Meredith | 27 | 84 | 100 | 1.19 | 46 | 336 | .161 | 21 | 0.25 | 0 | 0.00 | 41 | 0.49 | 3 | 12 | 15 | 0.18 | 109.0 | 1.3 |
| 9 | R Yow | Meredith | 25 | 73 | 76 | 1.04 | 36 | 246 | .163 | 21 | 0.29 | 0 | 0.00 | 15 | 0.21 | 0 | 7 | 7 | 0.10 | 79.5 | 1.1 |
| 10 | E Anderson | Meredith | 20 | 63 | 8 | 0.13 | 12 | 55 | -.073 | 14 | 0.22 | 16 | 0.25 | 120 | 1.90 | 0 | 1 | 1 | 0.02 | 24.5 | 0.4 |
| 11 | K Baughman | Meredith | 18 | 57 | 8 | 0.14 | 3 | 31 | .161 | 222 | 3.89 | 16 | 0.28 | 83 | 1.46 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| 12 | M Schrull | Meredith | 17 | 45 | 3 | 0.07 | 4 | 29 | -.034 | 4 | 0.09 | 14 | 0.31 | 72 | 1.60 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| 13 | V Stoltzfus | Meredith | 6 | 9 | 4 | 0.44 | 4 | 20 | .000 | 2 | 0.22 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2 | 0.22 | 5.0 | 0.6 |
| 14 | J Huneycutt | Meredith | 4 | 6 | 7 | 1.17 | 2 | 20 | .250 | 1 | 0.17 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 7.5 | 1.2 |
| 15 | L Ostermann | Meredith | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
.jpg ?max_width=239&max_height=161&crop=true)












