Recap | Box Score

Meredith vs. DeSales
@ Baltimore, Md. (Johns Hopkins)
9/2/2011 at 7:00 pm ^

Meredith
0
DeSales
3
Final 1 2 3 Score
Meredith (1-2 overall) 23 21 17 0
DeSales (2-0 overall) 25 25 25 3

Meredith

Set K E TA PCT
1 10 2 20 .400
2 10 6 24 .167
3 6 2 15 .267

DeSales

Set K E TA PCT
1 18 6 43 .279
2 10 3 35 .200
3 11 6 34 .147

Meredith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marybeth Finegan ^ 3 0 1 2 -.500 0 1 0 3 9 0 0 0 0 1.0
3 Anna Hayes 3 8 0 11 .727 0 0 0 0 2 0 1 0 0 8.5
4 Kara Baughman 3 0 1 5 -.200 11 1 0 1 11 0 0 1 0 1.0
5 Clarke Glendenning 3 2 0 3 .667 8 1 0 0 8 0 0 0 0 3.0
7 Rebecca Yow 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
8 Emily Anderson 3 0 4 4 -1.000 0 0 0 0 16 0 0 0 0 0.0
9 Molly Markley 3 4 1 10 .300 0 0 0 0 0 0 3 4 0 5.5
11 Carla Lunday 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Caroline Cobb 3 2 1 6 .167 0 0 1 0 1 0 0 2 0 2.0
16 Cori Spade 3 8 2 13 .462 0 0 0 0 19 2 2 0 0 11.0
Totals 26 10 59 .271 19 3 1 4 66 2 6 7 0 34.0

DeSales

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Macy Farrell 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Amanda Wallitsch 3 0 1 2 -.500 0 1 3 0 10 0 0 0 0 1.0
4 Eden Reichard 3 0 1 1 -1.000 1 2 3 0 20 0 0 0 0 2.0
7 Justine McNulty 3 5 1 11 .364 28 3 2 1 5 0 1 0 0 8.5
10 Julie Blessing 3 6 1 11 .455 0 1 0 0 2 0 1 0 0 7.5
12 Paige Horrigan 3 6 5 17 .059 0 0 0 0 0 3 0 0 0 9.0
13 Madeline Svrcek 3 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
17 Emilie Baker 3 5 1 12 .333 2 0 0 1 8 0 0 0 0 5.0
18 Lauren Hickey 3 11 2 31 .290 0 0 0 0 2 1 0 0 0 12.0
20 Haley Petrarca 3 6 2 26 .154 0 1 1 0 0 0 0 0 0 7.0
Totals 39 15 112 .214 32 8 10 2 51 4 2 0 0 52.0
Other Information
Arena: Johns Hopkins
Attendance: 40
Time: 1:15
^ = Libero