Salem at. Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
9/10/2011 at 12 p.m.
@ Raleigh, N.C. (Weatherspoon Gym)
9/10/2011 at 12 p.m.
|
Salem
0 |
Meredith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem (0-6) | 11 | 15 | 22 | 0 |
| Meredith (5-2) | 25 | 25 | 25 | 3 |
Salem | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 24 | -.125 | ||
| 2 | 9 | 4 | 33 | .152 | ||
| 3 | 10 | 7 | 30 | .100 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 | ||
| 2 | 12 | 3 | 36 | .250 | ||
| 3 | 13 | 5 | 36 | .222 | ||
Salem | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | TY GRAHAM * | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | RANDI ROPPOLO * | 3 | 4 | 2 | 18 | .111 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | EMILY DEVANE * | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | HART WAGNER * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | KATIE O'LEARY * | 3 | 1 | 3 | 15 | -.133 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | BRITTANI STEWART * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | CHELSEA JONES | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | BRITTANY MILLER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ROSLYN NIXON | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | HANNAH BUFF | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 87 | .057 | 19 | 5 | 5 | 11 | 46 | 0 | 2 | 2 | 2 | 28.0 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kara Baughman * | 3 | 1 | 0 | 1 | 1.000 | 13 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Clarke Glendenning * | 3 | 1 | 0 | 5 | .200 | 19 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Molly Markley * | 3 | 13 | 4 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Caroline Cobb * | 3 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Cori Spade * | 3 | 15 | 5 | 33 | .303 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Marybeth Finegan ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Yow | 3 | 2 | 0 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carla Lunday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jessica Huneycutt | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 98 | .245 | 34 | 11 | 7 | 5 | 42 | 2 | 2 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gym Attendance: 121 Time: 1:11 1st Referee: Ron Weigand 2nd Referee: Bill Sherrill Scorer: Justin Sellers |
* = Starter
^ = Libero













