Meredith at. NC Wesleyan
@ Rocky Mount, NC (Everett Gym)
9/13/2011 at 7:00 pm
@ Rocky Mount, NC (Everett Gym)
9/13/2011 at 7:00 pm
|
Meredith
3 |
N.C. Wesleyan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Meredith (7-2, 1-0 USAS) | 23 | 20 | 25 | 25 | 17 | 3 |
| N.C. Wesleyan (4-4, 0-1 USAS) | 25 | 25 | 22 | 21 | 15 | 2 |
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 | ||
| 2 | 10 | 6 | 39 | .103 | ||
| 3 | 14 | 5 | 26 | .346 | ||
| 4 | 14 | 2 | 38 | .316 | ||
| 5 | 10 | 4 | 34 | .176 | ||
N.C. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 37 | .405 | ||
| 2 | 17 | 4 | 39 | .333 | ||
| 3 | 11 | 5 | 28 | .214 | ||
| 4 | 15 | 3 | 43 | .279 | ||
| 5 | 8 | 2 | 27 | .222 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marybeth Finegan ^ | 5 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Hayes * | 5 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Kara Baughman * | 5 | 0 | 0 | 1 | .000 | 18 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Clarke Glendenning * | 5 | 4 | 2 | 15 | .133 | 38 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Rebecca Yow | 5 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Anderson | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Markley * | 5 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14.0 |
| 15 | Caroline Cobb * | 5 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6.5 |
| 16 | Cori Spade * | 5 | 36 | 7 | 74 | .392 | 0 | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 39.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 21 | 168 | .250 | 60 | 7 | 6 | 7 | 81 | 1 | 6 | 2 | 3 | 74.0 | ||
N.C. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | BOWER, Emiliy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | HUNTER, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | WRIGHT, Lauren * | 5 | 10 | 1 | 25 | .360 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | AUGSPURGER, Erin | 5 | 10 | 1 | 30 | .300 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | TINGLE, Mackenzie * | 5 | 3 | 1 | 13 | .154 | 52 | 3 | 4 | 0 | 14 | 0 | 2 | 0 | 1 | 7.0 |
| 8 | AYERS, Shana | 5 | 3 | 0 | 6 | .500 | 2 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | SHERRILL, Katherine * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | LUCAS, Kristi * | 5 | 0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | SMITH, Meredith * | 5 | 26 | 7 | 51 | .373 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 28.5 |
| 15 | SIMS, Sara | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | HART, Anna * | 5 | 13 | 5 | 35 | .229 | 3 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 17 | 174 | .299 | 68 | 7 | 16 | 7 | 78 | 0 | 8 | 1 | 4 | 80.0 | ||
| Other Information |
|---|
|
Arena: Everett Gym Attendance: 204 Time: 2:00 1st Referee: Steve Truckinbrod 2nd Referee: Marilyn Thompson Scorer: Rikki Rich |
* = Starter
^ = Libero
.jpg ?max_width=239&max_height=161&crop=true)












