Official Volleyball Box Score
Christopher Newport at. Meredith
9/16/2011 at 6:00 pm @ Ferrum, Va.(Swartz Gym)

Chris. Newport (9-2, 2-0 USA South) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 HEAVENRICH, Jessie.. 2 0 0 1 .000 25 0 0 0 5 0 0 0 0 0.0
2 MCCLURE, Chelsea.... 2 2 0 5 .400 1 0 0 0 2 0 0 0 0 2.0
3 BARGERON, Terran.... 2 5 1 8 .500 2 0 0 0 1 0 1 0 0 5.5
4 FELLOWS, Christie... 3 3 1 10 .200 0 0 1 0 2 0 2 0 0 4.0
5 ELDER, Kara......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 HOGGE, Abby......... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
7 JENSEN, Bailey...... 2 7 1 13 .462 0 0 0 0 1 0 3 0 0 8.5
8 MOORE, Brooke....... 1 0 0 0 .000 0 2 1 1 2 0 0 0 0 2.0
9 LACY, Chastity...... 2 3 1 6 .333 0 0 1 0 3 0 1 0 0 3.5
10 KIDD, Alyssa........ 1 1 0 1 1.000 13 1 1 0 3 0 0 0 0 2.0
12 JARRETT, Katie...... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
16 HARRIS, Cory........ 3 13 0 21 .619 0 2 0 1 5 0 1 0 0 15.5
17 KOLDEN, Jessie...... 3 10 4 22 .273 0 0 0 0 5 0 1 0 1 10.5
18 PETSOS, Carter...... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
19 FEDDERSEN, Jess..... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 8 88 .409 41 7 5 2 42 0 10 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 24 .542
2 16 1 31 .484
3 14 6 33 .242
SET SCORES 1 2 3 TEAM RECORDS
Chris. Newport...... (3) 25 25 25 9-2, 2-0 USA South
Meredith............ (0) 10 9 14 7-3, 1-1 USA South
Meredith (7-3, 1-1 USA South) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Marybeth Finegan.... ^ 3 0 0 2 .000 0 0 1 2 6 0 0 0 0 0.0
3 Anna Hayes.......... 3 3 3 14 .000 0 0 0 1 1 0 0 0 0 3.0
4 Kara Baughman....... 3 0 1 3 -.333 4 0 0 0 1 0 0 0 0 0.0
5 Clarke Glendenning.. 3 1 1 3 .000 10 0 1 1 2 0 0 0 1 1.0
7 Rebecca Yow......... 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
8 Emily Anderson...... 3 0 0 2 .000 0 1 0 1 10 0 0 0 0 1.0
9 Molly Markley....... 3 2 3 19 -.053 0 0 0 0 0 0 1 0 0 2.5
14 Whitley Glosson..... 1 1 1 2 .000 0 0 0 0 0 0 0 1 0 1.0
15 Caroline Cobb....... 3 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
16 Cori Spade.......... 3 7 6 28 .036 0 1 1 1 12 0 1 0 0 8.5
17 Jessica Huneycutt... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 20 83 -.060 14 2 3 6 33 0 2 1 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 26 .000
2 5 6 30 -.033
3 3 7 27 -.148
Site: Ferrum, Va. (Swartz Gym)
Date: 9/16/2011 Attend: 55 Time: 1:00
Referees:
^ = Libero