Meredith at. Ferrum
@ Ferrum, VA (Swartz Gym)
9/16/2011 at 8 pm
@ Ferrum, VA (Swartz Gym)
9/16/2011 at 8 pm
|
Meredith
3 |
Ferrum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Meredith (8-3, 2-1 USA South) | 25 | 25 | 25 | 3 |
| Ferrum (0-7, 0-2 USA South) | 13 | 11 | 15 | 0 |
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 26 | .192 | ||
| 2 | 11 | 1 | 18 | .556 | ||
| 3 | 13 | 3 | 33 | .303 | ||
Ferrum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 26 | -.154 | ||
| 2 | 6 | 5 | 22 | .045 | ||
| 3 | 11 | 3 | 29 | .276 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marybeth Finegan ^ | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anna Hayes | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kara Baughman | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clarke Glendenning | 3 | 1 | 1 | 5 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Rebecca Yow | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Molly Markley | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Carla Lunday | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Whitley Glosson | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Caroline Cobb | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Cori Spade | 3 | 16 | 3 | 27 | .481 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 21.0 |
| 17 | Jessica Huneycutt | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 77 | .325 | 30 | 6 | 4 | 0 | 34 | 0 | 12 | 0 | 0 | 48.0 | ||
Ferrum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ATKINSON, Bridget | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | CASSADY, Kalayna | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | NESBITT, Mariah | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | MILLER, Phoenix | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | LEWIS, Kellee | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | QUINONES, Leah | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | STRATTON, Rachel | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | LINK, Jordan | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | TRETO, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SIMMONS, Kemberlea | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | TRIPPEER, Kayla | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 77 | .065 | 20 | 0 | 4 | 6 | 28 | 0 | 2 | 2 | 4 | 23.0 | ||
| Other Information |
|---|
|
Arena: Swartz Gym Attendance: 203 Time: 0:52 Scorer: Baden, Holden |
^ = Libero













