Recap | Box Score

Meredith at. Mary Baldwin
@ Mary Baldwin College (PAC)
9/18/2011 at 12:00PM

Meredith
3
Mary Baldwin
1
Final 1 2 3 4 Score
Meredith (9-3, 3-1 USAS) 25 23 25 25 3
Mary Baldwin (1-10,0-3 USAS) 16 25 10 18 1

Meredith

Set K E TA PCT
1 10 4 27 .222
2 13 6 39 .179
3 12 5 29 .241
4 12 4 40 .200

Mary Baldwin

Set K E TA PCT
1 7 8 27 -.037
2 13 5 38 .211
3 4 9 28 -.179
4 11 6 40 .125

Meredith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Anna Hayes * 4 3 3 19 .000 1 0 0 0 1 0 0 0 0 3.0
5 Clarke Glendenning * 2 1 0 6 .167 9 1 4 1 2 0 1 0 0 2.5
7 Rebecca Yow * 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
9 Molly Markley * 4 10 3 20 .350 0 0 0 0 0 1 0 0 0 11.0
15 Caroline Cobb * 4 7 3 16 .250 0 1 0 0 4 0 1 0 0 8.5
16 Cori Spade * 4 18 6 42 .286 0 1 2 0 7 1 0 0 0 20.0
2 Marybeth Finegan ^ 4 0 1 4 -.250 1 1 1 1 15 0 0 0 0 1.0
4 Kara Baughman 4 2 0 4 .500 22 4 1 0 4 0 0 0 0 6.0
8 Emily Anderson 4 0 1 5 -.200 2 3 0 2 20 0 0 0 0 3.0
11 Carla Lunday 2 1 1 3 .000 0 1 1 0 4 0 0 0 0 2.0
14 Whitley Glosson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jessica Huneycutt 2 3 1 10 .200 0 0 0 0 1 0 0 0 0 3.0
Totals 47 19 135 .207 35 12 9 4 58 2 2 0 0 62.0

Mary Baldwin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 BARRON, Meagan * 4 8 11 32 -.094 0 2 2 3 12 0 0 0 0 10.0
7 BABB, Paige * 4 0 0 3 .000 27 0 2 0 4 0 0 0 0 0.0
11 BETHEA, Kharla * 4 8 5 17 .176 0 0 0 0 1 0 1 0 0 8.5
12 DIGGS, LaToya * 4 5 4 27 .037 1 0 2 6 15 0 0 0 0 5.0
15 BROWN, Jonquil * 4 4 4 25 .000 2 0 0 0 2 0 1 0 0 4.5
16 FLESHER, Tiffany * 4 10 3 25 .280 1 1 1 0 2 1 0 0 0 12.0
3 VALDIVIESO, Sara 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
5 PETTWAY, Candace 4 0 1 4 -.250 1 0 0 2 21 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 28 133 .053 32 4 7 12 60 1 2 0 0 41.0
Other Information
Arena: PAC
Attendance: 78
Time: 1 1/2hrs
Scorer: Christy Shelton
* = Starter
^ = Libero