Peace at. Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
9/28/2011 at 7 p.m.
@ Raleigh, N.C. (Weatherspoon Gym)
9/28/2011 at 7 p.m.
|
Peace
1 |
Meredith
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Peace (6-10, 3-4 USA SOUTH) | 25 | 17 | 22 | 14 | 1 |
| Meredith (12-5, 6-3 USA SOUTH) | 19 | 25 | 25 | 25 | 3 |
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 | ||
| 2 | 9 | 4 | 37 | .135 | ||
| 3 | 12 | 5 | 34 | .206 | ||
| 4 | 10 | 10 | 32 | .000 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 | ||
| 2 | 13 | 5 | 36 | .222 | ||
| 3 | 13 | 6 | 44 | .159 | ||
| 4 | 6 | 0 | 21 | .286 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LOWE, Amber * | 4 | 7 | 5 | 35 | .057 | 1 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | NORRIS, Brooke * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JOHNSON, Taylor * | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | NAUGLE, Lauren * | 4 | 10 | 3 | 21 | .333 | 0 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | LUFFMAN, Meghan * | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | GRIFFIN, Olivia * | 4 | 6 | 2 | 9 | .444 | 33 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 7.0 |
| 8 | MCGEE, Mackenzie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | MORRIS, Maggie | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | ALSTON, Crystal | 4 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | CIARAMITARO, Nicole | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MURRAY, KaAnn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 133 | .158 | 40 | 7 | 15 | 8 | 58 | 0 | 4 | 1 | 2 | 53.0 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marybeth Finegan ^ * | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kara Baughman * | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Molly Markley * | 4 | 15 | 1 | 24 | .583 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 17.0 |
| 14 | Whitley Glosson * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3.0 |
| 15 | Caroline Cobb * | 4 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Cori Spade * | 4 | 13 | 6 | 42 | .167 | 0 | 2 | 1 | 2 | 16 | 0 | 5 | 0 | 0 | 17.5 |
| 3 | Anna Hayes | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Clarke Glendenning | 4 | 0 | 0 | 3 | .000 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rebecca Yow | 4 | 1 | 1 | 13 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carla Lunday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 125 | .200 | 37 | 8 | 8 | 7 | 57 | 2 | 12 | 3 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gym Attendance: 333 Time: 1:42 1st Referee: Robert Webb 2nd Referee: Bill Sherrill Scorer: Justin Sellers |
* = Starter
^ = Libero
.jpg ?max_width=239&max_height=161&crop=true)












