|
Mary Baldwin
0 |
Meredith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin (2-16, 1-8 USA SOUTH) | 16 | 14 | 15 | 0 |
| Meredith (13-5, 7-3, USA SOUTH) | 25 | 25 | 25 | 3 |
Mary Baldwin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 | ||
| 2 | 6 | 10 | 31 | -.129 | ||
| 3 | 8 | 7 | 34 | .029 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 | ||
| 2 | 8 | 4 | 27 | .148 | ||
| 3 | 7 | 6 | 26 | .038 | ||
Mary Baldwin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | BARRON, Meagan * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | BABB, Paige * | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0.0 |
| 10 | MILLER, Amanda * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | BETHEA, Kharla * | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | DIGGS, LaToya * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | FLESHER, Tiffany * | 3 | 6 | 7 | 29 | -.034 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | VALDIVIESO, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | PETTWAY, Candace | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | BROWN, Jonquil | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 23 | 94 | -.011 | 20 | 1 | 9 | 6 | 40 | 0 | 0 | 0 | 8 | 23.0 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Kara Baughman * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clarke Glendenning * | 3 | 2 | 2 | 7 | .000 | 14 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Molly Markley * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Caroline Cobb * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 16 | Cori Spade * | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Marybeth Finegan ^ | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rebecca Yow | 3 | 2 | 1 | 7 | .143 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Emily Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 82 | .134 | 25 | 6 | 5 | 1 | 43 | 0 | 18 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gym Attendance: 89 Time: 1:00 1st Referee: Katrina Johnson 2nd Referee: Barbara Pauli Scorer: Justin Sellers |