Averett at. Meredith
@ Raleigh, N.C. (Weaherspoon Gym)
10/1/2011 at 4:00
@ Raleigh, N.C. (Weaherspoon Gym)
10/1/2011 at 4:00
|
Averett
3 |
Meredith
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Averett (14-6, 9-2 USA SOUTH) | 25 | 25 | 37 | 3 |
| Meredith (13-6, 7-4 USA SOUTH) | 23 | 23 | 35 | 0 |
Averett | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 | ||
| 2 | 14 | 5 | 34 | .265 | ||
| 3 | 22 | 6 | 50 | .320 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 | ||
| 2 | 12 | 8 | 41 | .098 | ||
| 3 | 16 | 8 | 46 | .174 | ||
Averett | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | AVERETT, Mackenzie * | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | BARRINGER, Nicole * | 3 | 4 | 0 | 8 | .500 | 36 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 7.0 |
| 9 | SPARKS, Allison * | 3 | 19 | 6 | 42 | .310 | 3 | 0 | 4 | 4 | 10 | 0 | 5 | 0 | 0 | 21.5 |
| 10 | MOORE, Brittany * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | BUTTS, Savanna * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | WALTERS, Brittany * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 10.5 |
| 7 | AARON, Paige | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | WETHERALD, Hannah | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 48 | 13 | 115 | .304 | 45 | 4 | 11 | 10 | 55 | 1 | 15 | 0 | 3 | 60.5 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kara Baughman * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Clarke Glendenning * | 3 | 2 | 4 | 14 | -.143 | 17 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 9 | Molly Markley * | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Caroline Cobb * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 16 | Cori Spade * | 3 | 16 | 8 | 42 | .190 | 0 | 3 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 20.5 |
| 2 | Marybeth Finegan ^ | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Yow | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Emily Anderson | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 23 | 122 | .164 | 38 | 10 | 6 | 4 | 45 | 1 | 10 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Weaherspoon Gym Attendance: 84 Time: 1:16 1st Referee: Katrina Johnson 2nd Referee: Barbara Pauli Scorer: Justin Sellers |
* = Starter
^ = Libero
.jpg ?max_width=239&max_height=161&crop=true)












