MEREDITH at. Southern Virginia
@ Southern Virginia (Knight Sports Arena)
10/5/2011 at 7:00pm
@ Southern Virginia (Knight Sports Arena)
10/5/2011 at 7:00pm
|
Meredith
1 |
Southern Va.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Meredith (13-8) | 20 | 25 | 24 | 10 | 1 |
| Southern Va. (10-6) | 25 | 19 | 26 | 25 | 3 |
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 | ||
| 2 | 13 | 4 | 44 | .205 | ||
| 3 | 11 | 9 | 50 | .040 | ||
| 4 | 5 | 10 | 42 | -.119 | ||
Southern Va. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 | ||
| 2 | 15 | 5 | 47 | .213 | ||
| 3 | 12 | 7 | 48 | .104 | ||
| 4 | 9 | 2 | 39 | .179 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Kara Baughman * | 4 | 0 | 0 | 5 | .000 | 17 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Clarke Glendenning * | 4 | 2 | 2 | 15 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2.0 |
| 9 | Molly Markley * | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 10.0 |
| 15 | Caroline Cobb * | 4 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Cori Spade * | 4 | 16 | 10 | 67 | .090 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 3 | 0 | 18.0 |
| 2 | Marybeth Finegan ^ | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Rebecca Yow | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Anderson | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jessica Huneycutt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 29 | 176 | .051 | 37 | 6 | 5 | 4 | 95 | 1 | 4 | 10 | 2 | 47.0 | ||
Southern Va. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | McGinn, Brynn * | 4 | 17 | 6 | 47 | .234 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Gwynn, Nicole * | 4 | 0 | 1 | 9 | -.111 | 37 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Tua, Camille * | 4 | 7 | 4 | 26 | .115 | 0 | 3 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Tuttle, Tori * | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 5 | 3 | 4 | 2 | 0 | 11.0 |
| 16 | Christenson, Bryndy * | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 13.5 |
| 18 | Beck, Kelsey * | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| 1 | Ison, Shyanne | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Pence, Staci | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | McConaha, Becca | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Harmon, Sarah | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Krieger, Roxanne | 2 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 174 | .167 | 44 | 4 | 7 | 6 | 100 | 5 | 12 | 4 | 5 | 64.0 | ||
| Other Information |
|---|
|
Arena: Knight Sports Arena Attendance: 150 Time: 1:30 Scorer: Nick Porter |
* = Starter
^ = Libero
.jpg ?max_width=239&max_height=161&crop=true)












