Methodist at. Meredith
@ Raleigh, N.C. (Weatherspoon Gym)
10/19/2011 at 7:10
@ Raleigh, N.C. (Weatherspoon Gym)
10/19/2011 at 7:10
|
Methodist
3 |
Meredith
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Methodist (18-5, 10-3 USA SOUTH) | 25 | 21 | 25 | 25 | 3 |
| Meredith (14-10, 7-6 USA SOUTH) | 15 | 25 | 22 | 17 | 1 |
Methodist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 | ||
| 2 | 10 | 9 | 39 | .026 | ||
| 3 | 14 | 5 | 44 | .205 | ||
| 4 | 15 | 4 | 26 | .423 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -.030 | ||
| 2 | 13 | 9 | 39 | .103 | ||
| 3 | 10 | 6 | 38 | .105 | ||
| 4 | 3 | 5 | 24 | -.083 | ||
Methodist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LUDVIGSEN, Kalie * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | MILLER, Kayci * | 4 | 2 | 1 | 10 | .100 | 39 | 2 | 3 | 0 | 12 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | WOOD, Stephanie * | 4 | 6 | 4 | 19 | .105 | 1 | 2 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 10 | WASHINGTON, Jalesty * | 4 | 13 | 7 | 37 | .162 | 1 | 3 | 2 | 1 | 15 | 0 | 3 | 0 | 0 | 17.5 |
| 12 | ROBINSON, Kristen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | WILLIAMS, Hayley * | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 2 | EVANS, Rachel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McCOY, Brittany | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | BRAMBLE, Lauren | 4 | 7 | 4 | 23 | .130 | 1 | 1 | 2 | 0 | 8 | 2 | 3 | 0 | 0 | 11.5 |
| Totals | 47 | 22 | 134 | .187 | 44 | 9 | 16 | 7 | 69 | 4 | 16 | 1 | 0 | 68.0 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kara Baughman * | 4 | 1 | 2 | 7 | -.143 | 25 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Clarke Glendenning * | 4 | 2 | 2 | 12 | .000 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Rebecca Yow * | 4 | 3 | 8 | 30 | -.167 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Emily Anderson * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Markley * | 4 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Caroline Cobb * | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Marybeth Finegan ^ | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Hayes | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Carla Lunday | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 27 | 134 | .037 | 29 | 7 | 5 | 9 | 61 | 0 | 6 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Weatherspoon Gym Attendance: 181 Time: 1:28 1st Referee: Emily Zayatz 2nd Referee: Aisha Boyd Scorer: Justin Sellers |
* = Starter
^ = Libero
.jpg ?max_width=239&max_height=161&crop=true)












