Meredith at. Shenandoah Hornets
@ Winchester, Va. (Shingleton Gym)
10/29/2011 at 10:00
@ Winchester, Va. (Shingleton Gym)
10/29/2011 at 10:00
|
Meredith
0 |
Shenandoah
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Meredith (16-12, 9-8) | 22 | 16 | 11 | 0 |
| Shenandoah (17-15, 9-8) | 25 | 25 | 25 | 3 |
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 | ||
| 2 | 10 | 7 | 33 | .091 | ||
| 3 | 6 | 7 | 27 | -.037 | ||
Shenandoah | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 | ||
| 2 | 15 | 3 | 31 | .387 | ||
| 3 | 15 | 2 | 27 | .481 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes * | 3 | 1 | 3 | 12 | -.167 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kara Baughman * | 3 | 1 | 1 | 4 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Rebecca Yow * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Emily Anderson * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Molly Markley * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Caroline Cobb * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Marybeth Finegan ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clarke Glendenning | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carla Lunday | 3 | 0 | 2 | 4 | -.500 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cori Spade | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 19 | 87 | .057 | 23 | 7 | 3 | 7 | 32 | 1 | 6 | 0 | 0 | 35.0 | ||
Shenandoah | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | BROWN, Kelcy * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | SMITH, Haley * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | HARSHMAN, Mary * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | GILLISPIE, Megan * | 3 | 6 | 3 | 21 | .143 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | STRATHY, Brooke * | 3 | 9 | 2 | 17 | .412 | 15 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | MAKI, Rachel * | 3 | 8 | 3 | 16 | .312 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | MUELLER, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | JONES, Emily | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | SCHAMBACH, Samantha | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 44 | 10 | 90 | .378 | 43 | 7 | 7 | 7 | 41 | 1 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Shingleton Gym Attendance: 209 Time: 1:30 Scorer: Matt Carpenter |
* = Starter
^ = Libero
.jpg ?max_width=239&max_height=161&crop=true)












