Meredith vs. Greensboro
@ Winchester, Va. (Shingleton Gym)
10/29/2011 at 12:00
@ Winchester, Va. (Shingleton Gym)
10/29/2011 at 12:00
|
Meredith
3 |
Greensboro
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Meredith (17-12, 10-8) | 25 | 25 | 24 | 25 | 3 |
| Greensboro (9-23, 4-13) | 21 | 19 | 26 | 21 | 1 |
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 20 | .200 | ||
| 2 | 14 | 9 | 44 | .114 | ||
| 3 | 15 | 10 | 52 | .096 | ||
| 4 | 13 | 3 | 36 | .278 | ||
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 21 | .143 | ||
| 2 | 5 | 5 | 37 | .000 | ||
| 3 | 11 | 5 | 38 | .158 | ||
| 4 | 12 | 3 | 33 | .273 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | BAUGHMAN, Kara * | 4 | 1 | 1 | 9 | .000 | 47 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | YOW, Rebecca * | 4 | 4 | 4 | 24 | .000 | 2 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | ANDERSON, Emily * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MARKLEY, Molly * | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | COBB, Caroline * | 4 | 7 | 4 | 22 | .136 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | SPADE, Cori * | 4 | 26 | 13 | 61 | .213 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28.0 |
| 2 | FINEGAN, MaryBeth | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | GLENDENNING, Clarke | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 28 | 152 | .158 | 49 | 9 | 7 | 10 | 68 | 3 | 2 | 0 | 0 | 65.0 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SANDKNOP, Dana * | 4 | 4 | 0 | 9 | .444 | 32 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | WIDENHOUSE, Liz * | 4 | 13 | 8 | 52 | .096 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | SMITH, Megan * | 4 | 2 | 6 | 13 | -.308 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | SYLVIA, Katie * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | HOOKS, Morgan * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | TAYLOR, Heather * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | SIMPSON, Danielle | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | CATES, Siarra | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | HASTY, Dallas | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 20 | 129 | .140 | 36 | 10 | 15 | 9 | 68 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Shingleton Gym Attendance: 89 Time: 1:40 Scorer: Matt Carpenter |
* = Starter













