Cori Spade | #16 | OH | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 4.47 | .244 | 0.05 | 0.37 | 0.35 | 2.57 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 434 | 4.47 | 174 | 1064 | .244 | 5 | 0.05 | 34 | 0.35 | 249 | 2.57 | 8 | 28 | 36 | 0.37 | 490.0 | 5.1 |
| Conference | 15 | 56 | 265 | 4.73 | 112 | 663 | .231 | 1 | 0.02 | 18 | 0.32 | 118 | 2.11 | 2 | 22 | 24 | 0.43 | 296.0 | 5.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 150 | 4.69 | 60 | 383 | .235 | 2 | 0.06 | 13 | 0.41 | 95 | 2.97 | 0 | 15 | 15 | 0.47 | 170.5 | 5.3 |
| Away | 10 | 39 | 176 | 4.51 | 71 | 450 | .233 | 2 | 0.05 | 11 | 0.28 | 73 | 1.87 | 4 | 8 | 12 | 0.31 | 195.0 | 5.0 |
| Neutral | 7 | 26 | 108 | 4.15 | 43 | 231 | .281 | 1 | 0.04 | 10 | 0.38 | 81 | 3.12 | 4 | 5 | 9 | 0.35 | 124.5 | 4.8 |
| Wins | 16 | 63 | 308 | 4.89 | 97 | 681 | .310 | 4 | 0.06 | 26 | 0.41 | 148 | 2.35 | 4 | 20 | 24 | 0.38 | 348.0 | 5.5 |
| Losses | 10 | 34 | 126 | 3.71 | 77 | 383 | .128 | 1 | 0.03 | 8 | 0.24 | 101 | 2.97 | 4 | 8 | 12 | 0.35 | 142.0 | 4.2 |













