Molly Markley | #9 | MB | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.64 | .288 | 0.05 | 0.68 | 0.01 | 0.32 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 111 | 293 | 2.64 | 88 | 711 | .288 | 5 | 0.05 | 1 | 0.01 | 35 | 0.32 | 26 | 49 | 75 | 0.68 | 344.5 | 3.1 |
| Conference | 18 | 67 | 181 | 2.70 | 53 | 451 | .284 | 0 | 0.00 | 0 | 0.00 | 16 | 0.24 | 10 | 34 | 44 | 0.66 | 208.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 116 | 3.22 | 29 | 267 | .326 | 1 | 0.03 | 0 | 0.00 | 9 | 0.25 | 7 | 26 | 33 | 0.92 | 136.0 | 3.8 |
| Away | 12 | 45 | 108 | 2.40 | 47 | 294 | .207 | 1 | 0.02 | 1 | 0.02 | 8 | 0.18 | 7 | 15 | 22 | 0.49 | 123.5 | 2.7 |
| Neutral | 8 | 30 | 69 | 2.30 | 12 | 150 | .380 | 3 | 0.10 | 0 | 0.00 | 18 | 0.60 | 12 | 8 | 20 | 0.67 | 85.0 | 2.8 |
| Wins | 17 | 67 | 180 | 2.69 | 50 | 402 | .323 | 4 | 0.06 | 1 | 0.01 | 31 | 0.46 | 19 | 30 | 49 | 0.73 | 215.0 | 3.2 |
| Losses | 13 | 44 | 113 | 2.57 | 38 | 309 | .243 | 1 | 0.02 | 0 | 0.00 | 4 | 0.09 | 7 | 19 | 26 | 0.59 | 129.5 | 2.9 |
.jpg ?max_width=239&max_height=161&crop=true)












