Whitley Glosson | #14 | MB | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 8 | 0.74 | .171 | 0.00 | 0.68 | 0.00 | 0.16 |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Chris. Newport | L, 3-0 |
| Oct 23 | vs. Ferrum | W, 3-1 |
| Oct 26 | at Peace | W, 3-2 |
| Oct 29 | at Shenandoah | L, 3-0 |
| Oct 29 | vs. Greensboro | W, 3-1 |
| Nov 1 | at N.C. Wesleyan | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 7 | ||
| Sets | 19 | 18 | ||
| Kills | 14 | 13 | ||
| Kills per set | 0.74 | 0.72 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 41 | 39 | ||
| Hitting Percentage | .171 | .154 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 2 | ||
| Digs per set | 0.16 | 0.11 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 10 | 10 | ||
| Block Total | 13 | 13 | ||
| Blocks per set | 0.68 | 0.72 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 22.0 | 21.0 | ||
| Points per set | 1.2 | 1.2 | ||













