Meredith
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.76 | .171 | 9.74 | 1.27 | 1.89 | 16.77 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-13 (.567) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 5-7 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Chris. Newport | L, 3-0 |
| Oct 23 | vs. Ferrum | W, 3-1 |
| Oct 26 | at Peace | W, 3-2 |
| Oct 29 | at Shenandoah | L, 3-0 |
| Oct 29 | vs. Greensboro | W, 3-1 |
| Nov 1 | at N.C. Wesleyan | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 18 | ||
| Sets | 111 | 67 | ||
| Kills | 1194 | 709 | ||
| Kills per set | 10.76 | 10.58 | ||
| Errors | 574 | 382 | ||
| Total Attacks | 3630 | 2310 | ||
| Hitting Percentage | .171 | .142 | ||
| Assists | 1081 | 641 | ||
| Assists per set | 9.74 | 9.57 | ||
| Service Aces | 210 | 118 | ||
| Service Errors | 173 | 101 | ||
| Service Aces per set | 1.89 | 1.76 | ||
| Reception Errors | 180 | 98 | ||
| Digs | 1861 | 1022 | ||
| Digs per set | 16.77 | 15.25 | ||
| Block Solo | 59 | 25 | ||
| Block Assist | 165 | 123 | ||
| Block Total | 142 | 86 | ||
| Blocks per set | 1.27 | 1.29 | ||
| Block Errors | 56 | 20 | ||
| Ball Handling Errors | 30 | 16 | ||
| Points | 1545.5 | 913.5 | ||
| Points per set | 13.9 | 13.6 | ||
| Home Attendance | 1469 | 1078 | ||
| Home Attendance average | 147 | 154 | ||
.jpg ?max_width=239&max_height=161&crop=true)












